| Name | Years Served | |
| 1 | Samuel Caldwell | 1789-1798 1 |
| 2 | David Caldwell | 1798-1831 2 |
| 3 | Francis Hopkinson | 1831-1847 |
| 4 | Thomas Leiper Kane | 1847-1858 |
| 5 | Charles Ferris Heazlitt | 1858 |
| 6 | John M. Jones | 1858-1860 |
| 7 | Gilbert Rodman Fox | 1860-1875 |
| 8 | Charles Shippen Lincoln | 1875-1901 |
| 9 | William Wright Craig | 1901-1918 |
| 10 | George Brodbeck | 1918-1951 |
| 11 | Leo A. Lilly | 1951-1956 |
| 12 | Gilbert W. Ludwig | 1956-1962 |
| 13 | W. Halton Spann | 1962-1963 |
| 14 | John J. Harding | 1964-1979 |
| 15 | Michael E. Kunz | 1979-2016 |
| 16 | Mary C. "Kate" Barkman | 2017-2022 |
| 17 | George V. Wylesol | 2022- |
1 U.S. District Court for the District of Pennsylvania: September 24, 1789 to April 20, 1818
2 U.S. District Court for the Eastern District of Pennsylvania: April 20, 1818 to Present
