UNITED STATES DISTRICT COURT
EASTERN DISTRICT OF PENNSYLVANIA
SPECIAL LISTINGS AUTOMATION SYSTEM (SLAS)
 
COUNTY COURT DATABASE (Part 2 of 2)
Please Note: A "!" next to an attorney entry indicates that either a County or District date conflict exists for that entry.
 
Report Generation Date & Time: 01/27/12 , 07:18:44AM
LAST FIRST MID. START END JUDGE CASE COURT LIST
NAME NAME NAME DATE DATE # DATE
 
MacKnight Bruce 08/20/12 08/24/12 Rogers 2005 - 23951 Montgomery 11/04/11
Macavoy Patrick D. 01/30/12 02/06/12 Allen 2009 - 1003863 Philadelphia 10/20/11
Madden Paul C. 03/19/12 04/06/12 Tereshko 2008 - 0903425 Philadelphia 12/14/11
Magers Barbara S. 09/04/12 09/06/12 Allen 2009 - 0302088 Philadelphia 12/14/11
Mair Gordon M. 03/05/12 03/07/12 Bertin 2006 - 3089 Montgomery 06/30/11
Major-Trunfio Rania 02/29/12 03/02/12 Robinson 2010 - 12029 Philadelphia 08/12/11
Major-Trunfio Rania 05/14/12 05/16/12 Bright 2009 - 510015760 Philadelphia 12/16/11
Maley Mary Grace 03/26/12 04/13/12 Allen 2009 - 0502915 Philadelphia 12/13/11
Malofiy Francis 05/21/12 05/23/12 Allen 2009 - 1102840 Philadelphia 12/14/11
Malone William E. 04/08/13 04/12/13 Pagano 2010 - 7847 Delaware 12/08/11
Mancheski Nancy E. 05/21/12 05/23/12 Allen 2009 - 1005097 Philadelphia 10/20/11
Mandell Lee 03/05/12 03/07/12 Lynn 2011 - 510004631 Philadelphia 09/23/11
Mandell Lee 07/02/12 07/14/12 Robinson 2000 - 510011040 Philadelphia 01/09/12
Mandell Lee 07/30/12 08/01/12 Robins-New 2011 - 510001187 Philadelphia 01/09/12
Mandell Lee 02/11/13 02/13/13 Geroff 2009 - 30 Philadelpiha 12/27/11
Mann Daniel J. 01/30/12 02/01/12 Allen 0906 - 02387 Philadelphia 10/07/11
Mann Daniel J. 03/26/12 03/28/12 Allen 2009 - 0602387 Philadelphia 01/11/12
Manos Evangelia 02/12/12 08/06/12 Sarmina 2011 - 510003525 Philadelphia 08/26/11
Manzi Robert 03/13/12 03/16/12 Jenkins 2011 - 4635 32nd Delso 01/20/12
! Marciano Kevin 04/12/12 04/26/13 Pagano 2010 - 15096 Delaware 12/14/11
! Marciano Kevin 04/12/13 04/26/13 Pagano 2010 - 15096 Delaware 12/14/11
Marciano Kevin R. 01/30/12 02/06/12 Allen 2009 - 1003863 Philadelphia 10/20/11
Margulies Richard S. 02/13/12 02/15/12 Allen 2009 - 0702476 Philadelphia 07/25/11
Margulies Richard S. 09/04/12 09/06/12 Allen 2009 - 0302088 Philadelphia 12/14/11
Marks Emily B 07/16/12 07/21/12 Pagano 2010 - 5935 32nd Delco 10/28/11
Marks Emily. 07/16/12 07/20/12 Pagano 2010 - 5935 Delaware 12/06/11
Maro Robert A. 05/03/12 05/07/12 Rogers 2005 - 19154 Montgomery 11/03/11
Marraccini Jenel R 04/16/12 04/23/12 Moss 2010 - 0503383 Common Pleas Philadelphia 01/19/12
Marshall Glenn 04/08/13 04/12/13 Pagano 2010 - 7847 Pagano 12/08/11
Martin Karon L. 10/15/12 10/24/12 Griffith 2009 - 02689 Chester 12/15/11
Martin Kathleen 02/09/12 02/14/12 Erdos 2010 - 2835 Philadelphia 10/03/11
Martin Kathleen 05/30/12 06/05/12 Ojerassi 2011 - 1369 Philadelphia 12/09/11
Martin Kathleen 06/11/12 06/13/12 Schulman 2010 - 6788 Philadelphia 12/27/11
Martz Daniel P. 10/16/12 10/23/12 Moore 2007 - 16672 Montgomery 07/15/11
Matlawski J. Adam 04/30/12 05/11/12 Burr 2010 - 17321 Delaware 09/15/11
Matteo Nicole 04/02/12 04/07/12 Mellon 2007 - 8142262 Common Pleas Philadelphia 04/11/11
Matteo Nicole T. 08/20/12 08/31/12 Griffith 2009 - 00815 Chester 01/09/12
Matthew W. C. 02/13/12 02/16/12 Griffith 2009 - 06213 Chester 10/21/11
Matthews Thurgood M. 02/13/12 02/16/12 Griffith 2009 - 06213 Chester 10/21/11
Matto Nicole 09/10/12 09/21/12 Griffith 2009 - 815 Chester 10/13/11
May Judy R. 04/23/12 05/04/12 Riley 2008 - 06561 Chester 10/18/11
May Judy Royer 03/12/12 03/14/12 Allen 2010 - 0203515 Philadelphia 09/20/11
Mayers Joseph B. 01/30/12 02/06/12 Allen 2009 - 1003863 Philadelphia 10/20/11
McBride Brendan K. 02/13/12 02/22/12 Allen 0906 - 01073 Philadelphia 10/04/11
McBrien, Frederick W. 06/11/12 07/03/12 Pagano 2008 - 10927 Delaware 04/25/11
McCaffery Daniel D. 03/19/12 04/06/12 Tereshko 2008 - 0903425 Philadelphia 12/14/11
McCandless Edward L. 03/08/12 03/11/12 Gavin 2007 - 10268 Chester 01/23/12
McCarron Jeffrey B. 03/19/12 03/28/12 Allen 2008 - 0602555 Allen 12/14/11
McCarthy Daniel J. 04/02/12 04/07/12 Mellon 2007 - 8142262 Common Pleas Philadelphia 04/11/11
McCarthy Daniel J. 05/29/12 05/31/12 Allen 2009 - 1200260 Philadelphia 12/14/11
McCarthy John H. 03/26/12 04/13/12 Allen 2009 - 0502915 Philadelphia 12/13/11
McCarthy John H. 04/30/12 05/02/12 Allen 2009 - 0902886 Philadelphia 12/14/11
McCarthy Kimberly A. 06/04/12 06/08/12 Allen 2009 - 0603497 Philadelphia 12/15/11
McCarthy Kimberly A. 09/04/12 09/06/12 Allen 2009 - 0302088 Philadelphia 12/14/11
McConnell Stephen P. 03/26/12 03/27/12 Griffith 2009 - 3512 Chester 11/01/11
McCool, Jr. George T. 04/16/12 05/04/12 Allen 0911 - 01616 Philadelphia 11/29/11
McCormick David M. 08/06/12 08/09/12 Rogers 2007 - 20845 Montgomery 11/04/11
McCormick Gerald 06/13/12 06/14/12 Tilson 2006 - 15750 38th Montco 08/30/11
McDermott Barbara 03/19/12 03/21/12 Bright 2010 - 5100012715 Philadelphia 09/23/11
McDonnell Stephen R 01/30/12 02/04/12 Riley 2009 - 4451 15th Chester 09/30/11
McDowell Larry R 04/16/12 04/23/12 Moss 2010 - 0900173 Common Pleas Philadelphia 01/20/12
McGarry Raymond 02/11/13 02/22/13 Pagano 2010 - 11873 Delaware 11/09/11
McGill Thomas 04/01/13 04/03/13 Robins New 2011 - 510004784 Philadelphia 01/13/12
McGilvery Michael E. 03/05/12 03/07/12 Allen 2009 - 1103174 Philadelphia 12/14/11
McGilvery Michael E. 04/30/12 05/04/12 Shenkin 2010 - 14534 Chester 01/26/12
McGilvery Michael E. 08/20/12 08/24/12 Rogers 2005 - 13951 Montgomery 11/04/11
McGilvery Michael E. 12/03/12 12/14/12 Bertin 2006 - 18285 Montgomery 11/29/11
McGilvery. Michael 03/12/12 03/23/12 DelRicci 2005 - 17528 Montgomery 07/12/11
McGinn Edward J 04/16/12 04/20/12 Proud 2009 - 07911 Delaware 07/19/11
McGinn Edward. 03/27/12 03/29/12 Bertin 2008 - 28421 Montgomery 08/15/11
McGovern Michael 02/21/12 08/06/12 Sarmina 2011 - 510003525 Philadelphia 08/26/11
McGrath Kate S. 04/30/12 05/11/12 Bertin 2008 - 39553 Montgomery 08/25/11
McGraw Thomas 06/11/12 06/22/12 Burr 2009 - 04048 Delaware 12/08/11
McGreevey John F. 06/11/12 06/22/12 Griffith 2009 - 7249 Chester 10/07/11
McHale Joseph 02/13/12 02/24/12 Burr 2010 - 5889 Delaware 12/08/11
McLaughlin Brandi 02/27/12 02/29/12 Trent 2011 - 510006048 Philadelphia 08/26/11
McLaughlin Slade H. 03/05/12 03/07/12 Allen 2009 - 1003174 Philadelphia 12/14/11
McLaughlin Slade H. 03/19/12 03/30/12 Shenkin 2005 - 07128 Chester 11/18/11
McMahon John J. 01/30/12 02/03/12 Gavin 2010 - 2633 Chester 06/22/11
McMahon. John 06/11/12 06/13/12 Wogan 2011 - 2212 Philadelphia 12/27/11
McMonagle Brian 02/13/12 02/15/12 Trent 2011 - 510005176 Philadelphia 08/26/11
! McMonagle Brian 04/16/12 04/20/12 Sarmina 2010 - 6495 Philadelphia 11/01/11
! McMonagle Brian 04/16/12 04/20/12 Sarmina 2011 - 1924 Philadelphia 11/01/11
McNulty Joseph F. 02/27/12 03/09/12 Allen 2009 - 1103611 Philadelphia 10/20/11
McNulty Joseph F. 02/27/12 03/09/12 Allen 2009 - 0502886 Philadelphia 10/20/11
! McNulty Joseph. 02/24/12 03/08/12 Allen 0905 - 2886 Philadelphia 11/10/11
! McNulty Joseph. 02/24/12 03/08/12 Allen 0911 - 3611 Philadelphia 11/10/11
McNulty Kevin 02/24/12 03/08/12 Allen 0911 - 3611 Philadelphia 11/10/11
McNulty Kevin R. 02/27/12 03/09/12 Allen 2009 - 1103611 Philadelphia 10/20/11
McVan Brian 03/12/12 03/16/12 Rogers 2005 - 19576 Montgomery 07/11/11
Meehan Edward 03/07/12 03/09/12 Berry 2007 - 510003050 Philadelphia 09/23/12
Meehan Edward 04/03/12 04/05/12 Cohen 2011 - 510006125 Philadelphia 09/23/11
! Menard Stephen D. 03/26/12 04/04/12 Allen 0911 - 00628 Philadelphia 01/26/12
Menard Stephen D. 04/16/12 04/23/12 Allen 2009 - 1202885 Philadelphia 12/14/11
Menard Stephen D. 05/07/12 05/09/12 Allen 2009 - 1203106 Philadelphia 12/14/11
! Menard Stephen D. 03/26/12 04/04/12 Allen 0911 - 00628 Philadelphia 01/23/12
Mercogliano Guy 05/07/12 06/01/12 Burr 2009 - 17140 Delaware 12/08/11
Merrigan Eamon 09/18/12 09/20/12 Bertin 2009 - 4380 Montgomery 11/04/11
Merrigan Eamon C. 02/16/12 02/21/12 Bertin 2009 - 13162 Montgomery 01/09/12
Messa Joseph L. 07/23/12 08/03/12 Burr, II 2010 - 6498 Delaware 06/14/11
Michaleski Ryan 03/13/12 03/27/12 Abramson 0711 - 2333 Philadelphia 12/05/11
Michetti Anthony 08/20/12 08/23/12 Bertin 2009 - 29618 Montgomery 11/04/11
Milby Eric C. 02/03/12 02/14/12 Wells 2010 - 199 Philadelphia 07/28/11
Mildenberg Brian R. 05/21/12 05/23/12 Allen 2009 - 1005097 Philadelphia 10/20/11
Mildenberg David S. 05/21/12 05/23/12 Allen 2009 - 1005097 Philadelphia 10/20/11
Miller Francis Conner 03/05/12 03/07/12 Griffith 2010 - 6914 15th Chester 10/28/11
Miller Jeffrey M. 02/17/12 02/29/12 Wells 2010 - 4638 Philadelphia 07/28/11
Miller Lori 04/19/12 04/23/12 Bertin 2007 - 28697 Montgomery 10/18/11
Mincarelli. Louis A. 05/03/12 05/07/12 Trent 2011 - 7412 Philadelphia 12/02/11
Mintzer Patrick 07/16/12 07/20/12 Pagano 2010 - 3986 Delaware 12/06/11
Miravich John J 03/07/12 03/08/12 Griffith 2010 - 10313 15th Chester 10/28/11
Mischak David 01/30/12 02/01/12 Brinkley 2010 - 510013673 Philadelphia 09/23/11
Mischal David 04/09/12 04/13/12 Hill 2010 - 14672 Philadelphia 11/01/11
Modestine Donna M. 02/18/13 03/01/13 Burr, II 2010 - 13481 Delaware 11/29/11
Monaghan John F. 05/14/12 05/21/12 Moore 2004 - 20450 Montgomery 11/03/11
Monaghan John F.X. 04/23/12 04/27/12 Proud 2008 - 12585 Delaware 08/17/11
Monaghan John. 10/15/12 10/24/12 Pagano 2010 - 6656 Delaware 11/09/11
Monaghan John. 02/11/13 02/22/13 Pagano 2010 - 11873 Delaware 11/09/11
Mongeluzzi Robert J. 04/30/12 05/02/12 Allen 2009 - 0902886 Philadelphia 12/14/11
Mongeluzzi Robert. 03/13/12 03/27/12 Abramson 0711 - 2333 Philadelphia 12/05/11
Montalto Nicholas R. 06/11/12 06/14/12 Rogers 2005 - 16779 Montgomery 09/07/11
! Montgomery-Budd Angela 10/01/12 10/03/12 Griffith 2008 - 13738 Chester 11/29/11
! Montgomery-Budd Angela 10/01/12 10/04/12 Griffith 2008 - 13738 Chetser Justice 11/21/11
Morgan Susan A. 06/18/12 06/25/12 Allen 2008 - 0602159 Philadelphia 12/16/11
Morgenstern John P. 04/23/12 05/01/12 Tereshko 2008 - 0903864 Philadelphia 01/11/12
Morris Glen 03/25/12 03/28/12 Hill 2010 - 13503 Philadelphia 11/01/11
! Morris Robert F. 09/10/12 09/18/12 Rogers 2006 - 386 Montgomery 11/04/11
! Morris Robert F. 09/18/12 09/20/12 Bertin 2009 - 4380 Montgomery 11/04/11
Morrow Julia 03/19/12 04/06/12 Tereshko 2008 - 0903425 Philadelphia 12/14/11
Motel Andrew 02/08/12 02/13/12 Tornetta Carluccio 2008 - 4552 Montgomery 01/06/12
Mountain Chad D. 04/02/12 04/09/12 Allen 0911 - 03320 Philadelphia 01/25/12
Moyer Christopher T. 08/13/12 08/17/12 Rogers 2007 - 24557 Montgomery 11/04/11
Mozenter Robert 02/09/12 02/14/12 Robinson 2009 - 15446 Philadelphia 08/12/11
Mozenter Robert 04/02/12 04/04/12 Hill 2010 - 7582 Philadelphia 11/01/11
Mozenter Robert 08/13/12 08/17/12 Robinson 2009 - 510012954 Philadelphia 01/09/12
Mozenter Robert. 02/27/12 02/29/12 Robinson 2009 - 13022 Philadelphia 08/22/11
Mulcahey John M. 04/23/12 05/04/12 Riley 2008 - 06561 Chester 10/18/11
Muldawer Jeffrey 02/06/12 02/08/12 Cowen 2010 - 87 Philadelphia 08/22/11
Muldrow Beverly 02/06/12 02/08/12 Trent 2011 - 51000342 Philadelphia 08/26/12
! Mulligan Edward B. 03/12/12 03/30/12 Allen 2009 - 1200849 Philadelphia 12/16/11
! Mulligan Edward B. 03/12/12 03/14/12 Allen 2009 - 1200849 Philadelphia 12/14/11
! Mulligan Edward B. 03/12/12 03/30/12 Allen 0912 - 00849 Philadelphia 01/26/12
Murphy Carol A. 01/30/12 02/06/12 Allen 2009 - 1003863 Philadelphia 10/20/11
Murphy Frank 02/14/12 02/15/12 DelRicci 2007 - 04975 Montgomery 01/12/12
Murphy Frank P. 08/06/12 08/09/12 Bertin 2006 - 28018 Montgomery 11/04/11
Murphy Frank P. 05/14/12 05/21/12 Moore 2004 - 20450 Montgomery 11/03/11
Murphy Joseph T 08/06/12 08/11/12 Pagano 2010 - 7926 32nd Delco 10/28/11
Murphy Michael 03/12/12 03/30/12 Burr 2009 - 12114 Delaware 12/08/11
Murray Anita J. 03/19/12 03/21/12 Allen 2010 - 0503706 Philadelphia 01/10/12
! Murtagh Dean F. 05/21/12 05/23/12 Allen 2009 - 1203035 Philadelphia 12/14/11
! Murtagh Dean F. 05/21/12 06/04/12 Allen 2009 - 1203035 Philadelphia 12/16/11
Mylonas Peter George 02/06/12 02/17/12 Burr 2009 - 15230 Delaware 08/22/11
Nanicei Laurence 02/06/12 02/08/12 Trent 2012 - 510005985 Philadelphia 08/26/11
Negrete Christopher C. 04/23/12 05/01/12 Tereshko 2008 - 0903864 Philadelphia 01/11/12
Nenner David 04/30/12 05/04/12 Temin 2010 - 14491 Philadelphia 11/01/11
Nenner. David S.. 03/05/12 04/12/12 Burr 2009 - 14331 32nd Delco 10/28/11
Newman Peter M 01/08/13 01/25/13 Moore 2006 - 23747 Montgomery 07/19/11
Newman Rochelle 06/01/12 06/02/12 Tilson 2007 - 17542 38th Montco 08/29/11
! Ninosky John R. 02/13/12 02/22/12 Allen 2009 - 0601073 Philadelphia 09/20/11
! Ninosky John R. 02/13/12 02/22/12 Allen 0906 - 01073 Philadelphia 10/04/11
Nixon Deborah 07/16/12 07/20/12 Temin 2011 - 510000144 Philadelphia 01/09/12
Nixon Debra 04/16/12 04/20/12 Sarmina 2011 - 1924 Philadelphia 11/01/11
Noel George P 01/03/12 02/03/12 Burr 2009 - 13438 32nd Delco 10/28/11
Noel George P 03/19/12 03/26/12 Mahon 2008 - 4751 15th Chester 09/01/11
North Jane. 03/05/12 03/09/12 Gavin 2009 - 11174 Chester 11/09/11
O'Brien, III John J. 12/15/12 12/16/12 Rogers 2009 - 13305 Montgomery 11/02/11
O'Connor Marybeth 06/18/12 06/25/12 Allen 2008 - 0602159 Philadelphia 12/16/11
! O'Donnell Beatrice 05/21/12 05/23/12 Allen 2009 - 1203035 Philadelphia 12/14/11
! O'Donnell Beatrice 05/21/12 06/04/12 Allen 2009 - 1203035 Philadelphia 12/16/11
O'Donnell Joseph 02/13/12 02/15/12 Temin 2010 - 105473 Philadelphia 08/22/11
O'Donnell Joseph 02/27/12 02/29/12 Lynn 2009 - 510013893 Philadelphia 08/26/11
O'Donnell Joseph 03/23/12 03/29/12 Bright 2011 - 6948 Philadelphia 11/01/11
O'Donnell Sheila E. 07/10/12 07/25/12 Moore 2003 - 14686 Montgomery 07/15/11
O'Hanlon Stephen 02/05/12 02/07/12 Hill 2009 - 9427 Philadelphia 11/01/11
! O'Malley Brendan 04/30/12 05/04/12 Temin 2010 - 10080 Philadelphia 11/01/11
! O'Malley Brendan 04/30/12 05/04/12 Temin 2010 - 14491 Philadelphia 11/01/11
O'Malley Brendan 07/23/12 07/27/12 Defino-Nastasi 2011 - 510002501 Philadelphia 01/13/12
O'Mara Michael D. 11/26/12 11/30/12 Pagano 2010 - 1282 Delaware 12/06/11
O'Neil Joseph E. 03/26/12 04/13/12 Allen 2009 - 0502915 Philadelphia 12/13/11
O'Neil Joseph E. 07/23/12 08/03/12 Burr, II 2010 - 6498 Delaware 06/14/11
O'Neill Kenneth S. 09/10/12 09/12/12 Tilson 2008 - 04442 Montgomery 01/09/12
O'Riordan Daniel 02/06/12 02/08/12 Trent 2011 - 510003725 Philadelphia 08/26/11
Ochoa Lino 02/13/12 02/22/12 Allen 0906 - 01073 Philadelphia 10/04/11
Orloff Nicholas 01/30/12 02/03/12 Dozor 2011 - 5672 Delaware 11/09/11
Orloff Nicholas 02/27/12 03/02/12 Dozor 2010 - 7037 Delaware 12/14/11
Orsini-Ford Joan 05/21/12 05/28/12 Montgomery 2008 - 17479 Montgomery 08/26/11
! Oxman Harry J. 01/17/12 02/20/12 Bertin 2007 - 02282 Montgomery 07/26/11
! Oxman Harry J. 02/13/12 02/15/12 Allen 2009 - 0702476 Philadelphia 07/25/11
Padova John R. 04/16/12 04/25/12 Allen 2009 - 1001051 Philadelphia 10/20/11
Pagano Gregory 02/13/12 02/17/12 Sarmina 2010 - 510015840 Philadelphia 08/26/11
Pagano Gregory 04/09/12 04/13/12 Hill 2010 - 14871 Philadelphia 11/01/11
Palmer James D. 09/05/12 09/07/12 Tilson 2008 - 31384 Montgomery 01/09/12
Pancio Bruce S. 04/26/12 04/30/12 Rogers 2008 - 19232 Montgomery 08/24/12
Pancio Bruce. 02/14/12 02/15/12 Bertin 2008 - 17886 Montgomery 01/06/12
Pansini Michael O. 02/24/12 02/28/12 Rogers 2007 - 25703 Montgomery 11/03/11
Pantano Adam 08/13/12 08/16/12 Tilson 2004 - 21438 Montgomery 01/12/12
Pantano Adam J. 02/27/12 03/07/12 Allen 2009 - 1004768 Philadelphia 10/20/11
Paolino Guy N. 08/27/12 08/31/12 Pagano 2010 - 959 Delaware 09/15/11
Parizio Stephen P. 02/27/12 03/02/12 Nilon 2011 - 5022 Delaware 01/11/12
Parker Keisha A. 01/30/12 02/01/12 Allen 0906 - 02387 Philadelphia 10/07/11
Parker Keisha A. 03/26/12 03/28/12 Allen 2009 - 0602387 Philadelphia 01/11/12
Parks Leonard R. 02/03/12 02/14/12 Wells 2010 - 199 Philadelphia 07/28/11
Patrizio Stephen 03/20/12 03/26/12 Defino-Nastasi 2011 - 9154 Philadelphia 10/10/11
Pearce Edith A. 09/27/12 10/05/12 Bertin 2008 - 20030 Montgomery 11/04/11
Pearce Edith. 04/08/13 04/12/13 Pagano 2010 - 7847 Delaware 12/08/11
Peel Paul E. 01/30/12 02/17/12 Allen 2008 - 0403175 Philadelphia 09/22/11
Peel Paul E. 06/04/12 06/06/12 Allen 2009 - 1202951 Philadelphia 12/14/11
Peel Paul E. 07/16/12 07/18/12 Allen 2009 - 1202449 Philadelphia 12/14/11
Pelagatti Gustine J. 04/30/12 05/09/12 Allen 2009 - 0903077 Philadelphia 09/20/11
Pelagatti, Jr. Gustine J. 03/12/12 03/16/12 Mellon 2003 - 3640 Bucks 04/20/11
Perez Benjamin 04/16/12 04/18/12 Hill 2011 - 331 Philadelphia 12/09/11
Perlberger Norman 02/27/12 03/01/12 Bertin 2006 - 10082 Montgomery 07/19/11
Perri Fortunato 04/17/12 04/19/12 Cohen 2009 - 510010595 Philadelphia 12/16/11
Perry Leah B. 06/18/12 06/25/12 Allen 2008 - 0602159 Philadelphia 12/16/11
Peruto Charles 05/23/12 05/25/12 Robinson 2011 - 8508 Philadelphia 12/09/11
Pescatore Joanne 09/24/12 09/26/12 Bright 2011 - 510005358 Philadelphia 01/13/12
Peterson Allison S. 03/26/12 04/01/12 Pagano 2009 - 6125 32nd Delco 11/21/11
Peterson James P 03/21/12 03/23/12 Griffith 2010 - 7402 15th Chester 10/28/11
Petrosky Sara L. 07/16/12 07/18/12 Allen 2009 - 1202449 Philadelphia 12/14/11
Pettit Jeffrey L. 04/23/12 04/27/12 Allen 0912 - 01514 Philadelphia 01/25/12
Philiposian Lilian V. 03/26/12 04/13/12 Allen 2009 - 0502915 Philadelphia 12/13/11
Phillips Bruce 03/28/12 04/06/12 Tornetta Carluccio 2003 - 5533 Montgomery 01/13/12
Phillips Bruce 07/25/12 07/30/12 Tilson 2003 - 08507 Montgomery 11/18/11
Phillips Christopher 05/29/12 06/11/12 Sarmina 2010 - 13709 Philadelphia 12/02/11
Phillips Christopher 07/09/12 07/13/12 Temin 2000 - 510000072 Philadelphia 01/09/12
Piccola Amy L. 05/21/12 05/23/12 Allen 2009 - 1102840 Philadelphia 12/14/11
Pitt Michael O. 07/16/12 07/18/12 Allen 2009 - 1202449 Philadelphia 12/14/11
Pitt Michael O. 11/13/12 11/27/12 Burr, II 2010 - 8231 Delaware 07/11/11
Pitt Terence M. 06/18/12 06/25/12 Allen 2008 - 0602159 Philadelphia 12/16/11
Plakins Ava M. 09/04/12 09/06/12 Allen 2009 - 0302088 Philadelphia 12/14/11
Plakins Naomi A. 09/04/12 09/06/12 Allen 2009 - 0302088 Philadelphia 12/14/11
Pokiniewski Stephen J. 04/30/12 05/09/12 Allen 2009 - 0903077 Philadelphia 09/20/11
Poland Brooks R. 11/05/12 11/08/12 Proud 2009 - 50728 Delaware 01/09/12
Pollack Frank 06/11/12 06/12/12 Tilson 2006 - 24476 38th Montco 08/29/11
Poper Moira J 08/27/12 08/31/12 Pagano 2010 - 959 Delaware 09/15/11
Popper Howard D. 01/30/12 02/17/12 Allen 2008 - 0403175 Philadelphia 09/22/11
Post Benjamin 05/07/12 05/18/12 Miley 2007 - 10743252 Bucks 08/25/11
Post Benjamin A. 03/12/12 03/16/12 Mellon 2003 - 3640 Bucks 04/20/11
Post Benjamin A. 07/16/12 07/18/12 Allen 2009 - 1202449 Philadelphia 12/14/11
Post Benjamin A. 08/20/12 08/31/12 Griffith 2009 - 00815 Chester 01/09/12
Post Benjamin A. 09/04/12 09/06/12 Allen 2009 - 0302088 Philadelphia 12/14/11
Post Benjamin A. 04/12/13 04/26/13 Pagano 2010 - 15096 Delaware 12/14/11
Post Benjamin. A. 04/02/12 04/27/12 Pagano 2009 - 12514 Delaware 11/30/10
Post Benjamin.. 07/16/12 07/20/12 Pagano 2010 - 3986 Delaware 12/06/11
Post. Benjamin A. 06/11/12 06/22/12 Griffith 2009 - 7249 Chester 10/07/11
Post. Benjamin. 01/30/12 02/08/12 DelRicci 2008 - 15527 Montgomery 07/11/11
Post. Benjamin. 10/15/12 10/26/12 Bertin 2005 - 9571 Montgomery 11/04/11
Poulos Christopher J. 04/23/12 05/01/12 Tereshko 2008 - 0903864 Philadelphia 01/11/12
Powell Kenneth D. 04/16/12 04/25/12 Allen 2009 - 1001051 Philadelphia 10/20/11
Powell Kenneth D. 04/30/12 05/09/12 Allen 2009 - 0903077 Philadelphia 09/20/11
Powell, Jr. Kenneth D. 09/17/12 09/28/12 Burr, II 2008 - 14208 Delaware 07/11/11
Powell, Jr. Kenneth D. 11/13/12 11/27/12 Burr, II 2010 - 8231 Delaware 07/11/11
Prahler James 08/06/12 08/09/12 Bertin 2006 - 28018 Montgomery 11/04/11
Prewitt David E. 03/19/12 03/21/12 Moss 1004 - 03998 Philadelphia 12/28/11
Pugh Robert C. 07/31/12 08/04/12 Tilson 2009 - 8292 Montco Common Pleas 11/21/11
Pugh Robert C. 09/27/12 10/05/12 Bertin 2008 - 20030 Montgomery 11/04/11
Pugh William H. 03/12/12 03/14/12 Allen 2009 - 0902435 Philadelphia 09/20/11
Pugh William H. 04/16/12 04/25/12 Allen 2009 - 1001051 Philadelphia 10/20/11
Pugh. Robert C. 02/06/12 02/08/12 Allen 0904 - 04261 Philadelphia 10/04/11
Pugh. Robert C. 08/14/12 08/30/12 Moore 2006 - 10093 Montgomery 07/15/11
Quinn Jeffrey W. 04/16/12 05/04/12 Allen 0911 - 01616 Philadelphia 11/29/11
Quinn Teresa Colleran 02/18/13 03/01/13 Burr, II 2010 - 13481 Delaware 11/29/11
Rainey Debra 03/01/12 03/07/12 Erdos 2010 - 11308 Philadelphia 10/03/11
Randolph Julie E. 04/16/12 04/18/12 Allen 0904 - 02832 Philadelphia 01/26/12
Raynes Stephen E. 09/04/12 09/06/12 Allen 2009 - 0302088 Philadelphia 12/14/11
Raynor Nancy 05/07/12 05/18/12 Miley 2007 - 10743252 Bucks 08/25/11
Raynor Nancy K. 04/23/12 05/04/12 Riley 2008 - 06561 Chester 10/18/11
Raynor Nancy. K. 03/12/12 03/19/12 Riley 2008 - 6561 15th Chester 09/30/11
Raynor Nancy. K. 02/18/13 03/01/13 Burr, II 2010 - 13481 Delaware 11/29/11
Raynor. Nancy 01/30/12 02/08/12 DelRicci 2008 - 15527 Montgomery 07/11/11
Reil William C 08/06/12 08/11/12 Pagano 2010 - 7926 32nd Delco 10/28/11
Reiley, Jr. Robert J. 10/01/12 10/05/12 Tilson 1996 - 12670 Montgomery 01/12/12
Reilly Mary E 02/03/12 02/15/12 Allen 0909 - 12 Philadelphia 09/15/11
Reilly Mary E. 03/26/12 04/03/12 Allen 0704 - 03706 Philadelphia 11/02/11
Reilly Thomas F. 02/27/12 03/07/12 Allen 2009 - 1004768 Philadelphia 10/20/11
Reilly Thomas F. 04/30/12 05/02/12 Allen 2009 - 0902886 Philadelphia 12/14/11
Reiss Sharon M 02/03/12 02/15/12 Allen 0909 - 15 Philadelphia 09/15/11
Remphrey William 03/05/12 03/09/12 Gavin 2009 - 11174 Chester 11/09/11
Renoine Daniel 03/05/12 03/23/12 Defino-Nastasi 2010 - 510001022 Philadelphia 09/23/11
Rentschler Thomas 02/14/12 02/16/12 Tornetta Carluccio 2008 - 21536 Montgomery 01/06/12
! Rettig Jeffrey B. 02/13/12 02/22/12 Allen 2009 - 0601073 Philadelphia 09/20/12
! Rettig Jeffrey B. 02/13/12 02/22/12 Allen 0906 - 01073 Philadelphia 10/04/11
Richardson Jane 03/12/12 03/16/12 Griffith 2009 - 6242 Chester 10/17/11
Riddell John R. 03/19/12 03/30/12 Shenkin 2005 - 07128 Chester 11/18/11
Rieder Dana 10/01/12 10/04/12 Tilson 1996 - 12670 Montgomery 01/12/12
Rivera Leonard J. 03/26/12 04/13/12 Allen 2009 - 0502915 Philadelphia 12/13/11
Roark William 07/09/12 07/11/12 Bertin 2008 - 10183 Montgomery 11/04/11
Roberts MIa 02/27/12 03/03/12 Moss 2010 - 0601901 Common Pleas Philadelphia 01/20/12
Robinson Katherine M. 04/16/12 04/18/12 Allen 0904 - 02832 Philadelphia 01/26/12
