UNITED STATES DISTRICT COURT
EASTERN DISTRICT OF PENNSYLVANIA
SPECIAL LISTINGS AUTOMATION SYSTEM (SLAS)
 
COUNTY COURT DATABASE (Part 2 of 2)
Please Note: A "!" next to an attorney entry indicates that either a County or District date conflict exists for that entry.
 
Report Generation Date & Time: 05/16/13 , 11:17:30AM
LAST FIRST MID. START END JUDGE CASE COURT LIST
NAME NAME NAME DATE DATE # DATE
 
MEZROW STEVEN M. 07/12/13 07/17/13 HAAZ 2007 - 11337 38TH MONTCO 04/10/13
MacDonald Mark 06/17/13 06/29/13 DelRicci 2006 - 30525 Montgomery 04/25/13
Mackin Francis D. 01/21/14 01/28/14 Burr, II 2010 - 5283 Delaware 04/05/13
Maffucci William J. 06/18/13 06/19/13 Rogers 2010 - 34104 Montgomery 04/23/13
Maginnis Eugene J. 09/09/13 09/20/13 Rogers 2006 - 06255 Montgomery 04/26/13
Malloy Michael 05/06/13 05/11/13 Nilon 2012 - 5981 32nd Delco 03/05/13
! Malloy Michael 07/23/13 08/09/13 Jenkins 2012 - 2378 Delaware 01/29/13
! Malloy Michael 07/23/13 08/03/13 Jenkins 2012 - 2378 Delaware 01/29/13
Mandell Lee 07/29/13 08/02/13 Byrd 2011 - 1187 Philadelphia 08/17/12
Marano Joseph 08/05/13 08/08/13 Tilson 2009 - 34914 Montgomery 03/20/13
Marcello Douglas B. 10/07/13 10/11/13 Wheatcraft 2011 - 3379 Chester 05/07/13
Marciano Kevin 11/18/13 11/27/13 Green 2010 - 15096 Delaware 01/29/13
Marciano Kevin 09/16/13 09/26/13 Green 2011 - 6168 Delaware 04/03/13
Marciano. Kevin 11/18/13 11/27/13 Green 2010 - 15096 Delaware 01/29/13
Margulies Richard S. 09/23/13 09/30/13 Branca 2004 - 3248 Montgomery 05/08/13
Martin Aaron 05/16/13 05/17/13 Tunnell 2011 - 8960 Chester 01/14/13
Martin Aaron. D... 07/15/13 07/16/13 Tunnell 2011 - 8960 15th Chester 03/04/13
Massey Russell 06/17/13 06/21/13 Green 2010 - 11891 Delaware 01/07/13
Mayers Joseph 06/11/13 06/14/13 DelRicci 2009 - 33380 Montgomery 04/24/13
McCabe Gerard M 08/05/13 08/06/13 New 2012 - 700268 Common Pleas Philadelphia 12/20/12
McCabe Thomas P. 05/10/13 05/17/13 Bortner 2009 - 1940 Chester 02/07/13
McCarthy James 06/11/13 06/14/13 DelRicci 2009 - 33380 Montgomery 04/24/13
McCarthy John H. 01/27/14 02/07/14 Burr 2011 - 9658 Delaware 04/29/13
McDermott J. Bradley 11/04/13 11/09/13 Proud 2011 - 2340 32nd Delco 03/05/13
McDonald Lindsay 06/11/13 06/14/13 Pagano 2009 - 23007493 Delaware 02/07/13
McErlane James E. 08/26/13 08/29/13 Wheatcraft 2011 - 06164 Chester 04/24/13
McGarry Raymond 12/02/13 12/07/13 Proud 2005 - 12082 32nd Delco 05/14/13
McGill Thomas 07/22/13 07/24/13 Robins New 2009 - 754 Philadelphia 06/13/12
! McGilvery Michael E. 12/03/12 12/14/13 Alejandro 1008 - 00403 Philadelphia 08/20/12
! McGilvery Michael E. 06/17/13 06/28/13 Bertin 2003 - 22057 Montgomery 09/18/12
! McGilvery Michael E. 06/24/13 07/05/13 Burr, II 2011 - 1749 Delaware 04/02/12
! McGilvery Michael E. 07/25/13 08/01/13 Branca 2009 - 34434 Montgomery 05/08/13
McGilvery Michael F. 12/09/13 12/18/13 Branca 2005 - 17528 Montgomery 04/26/13
McGilvery Michael. 09/23/13 10/01/13 Shenkin 2011 - 6505 Chester 02/20/13
McGlynn Carolyn 07/15/13 07/19/13 Bronson 2012 - 5038 Philadelphia 08/17/12
McGovern William 10/28/13 11/01/13 Mahon 2011 - 7740 Chester 03/27/13
McGowan Joseph P. 09/09/13 09/20/13 Kenney 2012 - 308 Delaware 04/02/13
McGrath John 07/08/13 07/10/13 Tunnell 2011 - 6942 Chester 01/14/13
McGrath Kathleen S. 09/16/13 09/20/13 Branca 2009 - 32955 Montgomery 05/07/13
McGuire Matthew E. 10/28/13 10/29/13 Griffith 2011 - 1779 15th Chester 05/13/13
McGuire. Matthew E. 05/20/13 05/22/13 Bertin 2009 - 19347 Montgomery 09/18/12
McKenna. John 09/16/13 09/26/13 Green 2011 - 6168 Delaware 04/03/13
McMahon, Jr. John 10/21/13 10/23/13 Defino Nastasi 2012 - 4009 Philadelphia 08/17/12
McMahon, Jr. John. 10/21/13 10/23/13 Defino Nastasi 2012 - 4009 Philadelphia 08/17/12
McNabb Sean 07/09/13 07/10/13 Pagano 2013 - 712 32nd Delco 05/14/13
McWilliams W. Kelly 09/03/13 10/08/13 Burr 2011 - 5993 Delaware 01/14/13
Meehan Edward 05/14/13 05/20/13 Wright Padilla 2010 - 1848 Philadelphia 08/17/12
Mescolotto Lee D. 05/14/13 05/16/13 Haaz 1995 - 17468 Montgomery 04/17/13
Messa Joseph 10/28/13 11/01/13 Proud 2005 - 12989 Delaware 12/13/12
! Messa Joseph L. 10/16/12 10/19/19 Mahon 2010 - 1210 Chester 08/21/12
Messa. Joseph 08/05/13 08/13/13 Cody 2011 - 2208 Chester 02/22/13
Mezrow Steven 07/22/13 07/25/13 DelRicci 2006 - 03270 Montgomery 04/26/13
Midway Michael 08/05/13 08/08/13 Bronson 2012 - 442 Philadelphia 08/17/12
Milstein Alan 06/17/13 06/28/13 Bertin 2003 - 22057 Montgomery 09/18/12
Mogck Kimberly J. 09/23/13 09/30/13 Branca 2004 - 3248 Montgomery 05/08/13
Monaghan John 10/18/13 10/29/13 Green 2011 - 7826 Delaware 02/07/13
Monaghan John. 11/18/13 12/02/13 Burr 2011 - 7641 Delaware 10/12/12
Mortelliti Stephen 10/07/13 11/13/13 Burr, II 2010 - 10208 Delaware 04/16/13
Munshi Rahui 05/28/13 06/07/13 Wheatcraft 2008 - 5519 Chester 12/28/12
Murphy Frank 08/19/13 08/26/13 Branca 2011 - 19661 Montgomery 05/09/13
Murphy George 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Murtagh Dean F. 09/23/13 09/30/13 Branca 2004 - 3248 Montgomery 05/08/13
! Musser Lynorr 06/03/13 06/05/13 Pagano 2012 - 487 Delaware 01/28/13
! Musser Lynorr 06/03/13 06/05/13 Delaware 2012 - 23000487 Delaware 02/04/13
Musser Lynorr 06/25/13 06/28/13 Pagano 2012 - 3597 Delaware 02/27/13
NEIGER CLAIRE B. 07/12/13 07/17/13 HAAZ 2007 - 11337 38TH MONTCO 04/10/13
Narcisi Laurence A. 06/11/13 06/14/13 Pagano 2009 - 23007493 Delaware 02/07/13
Negovan Julie 07/22/13 07/25/13 DelRicci 2006 - 03270 Montgomery 04/26/13
! Nesbitt Gregory S. 06/17/13 06/28/13 Burr, II 2011 - 6221 Delaware 04/03/13
! Nesbitt Gregory S. 06/24/13 07/05/13 Burr, II 2011 - 1749 Delaware 04/02/12
Newman George H. 05/28/13 05/31/13 Silow 2012 - 3079 Montgomery 03/20/13
Newman Petere 11/18/13 12/02/13 Burr 2011 - 7641 Delaware 10/12/12
Nicoletti James 06/17/13 06/20/13 Nagle 2011 - 3616 West Chester 03/19/13
Noonan Gregory R. 06/02/14 06/13/14 Burr 2012 - 1861 Delaware 04/29/13
North Jane Ann 06/24/13 06/28/13 Cannon 2011 - 7283 Delaware 05/07/13
O'Brien Patrice 10/28/13 11/01/13 Mahon 2011 - 7740 Chester 03/27/13
O'Donnell Beatrice 09/09/13 09/20/13 Burr, II 2010 - 14563 Delaware 04/01/13
O'Meara Daniel P. 05/13/13 05/15/13 Griffith 2011 - 10483 Chester 02/05/13
Oehrle Albert C. 06/20/13 06/21/13 Branca 2010 - 2810 Montgomery 05/09/13
Oneill Kathy A 06/03/13 06/04/13 New 2012 - 503357 Common Pleas Philadelphia 12/20/12
Oxman Harry J. 08/05/13 08/09/13 Mellon 2009 - 3365 Bucks 12/31/12
Oxman Harry J. 09/09/13 09/16/13 Mellon 2010 - 1113 Bucks 12/31/12
Oxman Harry J. 06/24/13 07/05/13 Burr, II 2011 - 1749 Delaware 04/02/12
PAINE T. GEOFF 05/22/13 05/29/13 MALLON 2012 - 4797 32ND DELCO 04/09/13
PITTS ELIZABETH 05/14/13 05/19/13 NAGLE 2012 - 2128 15TH CHESTER 04/08/13
Packett Judy 01/27/14 02/07/14 Burr 2011 - 10197 Delaware 01/14/13
Paddick Ryan M. 08/19/13 08/22/13 Wheatcraft 2011 - 12081 Chester 05/07/13
Padova John 06/10/13 06/14/13 Tunnell 2011 - 6072 Chester 01/14/13
Page Shawn K. 05/28/13 06/04/13 Bradley 2012 - 7413 Delaware 04/03/13
Pakuris Christopher J. 06/24/13 06/28/13 Cannon 2011 - 7283 Delaware 05/07/13
Palmer James D. 07/18/13 07/22/13 Branca 2008 - 23155 Montgomery 05/08/13
Palmer James D. 09/04/13 09/07/13 Griffith 2012 - 406 15th Chester 03/06/13
Palumbo Gregory M. 07/30/13 08/01/13 Griffith 2011 - 07619 Chester 04/26/13
Palumbo Gregory M. 12/03/13 12/07/13 Proud 2005 - 12082 32nd Delco 05/14/13
Pansini Michael 06/14/13 06/21/13 Haaz 2006 - 31617 Montgomery 02/19/13
Pansini Michael 06/10/13 06/11/13 Tilson 2007 - 06829 Montgomery 03/19/13
Parlow Michael 05/06/13 05/17/13 Boylan 2012 - 3596 Bucks 12/13/12
Paul Michael 06/17/13 06/21/13 Green 2010 - 11891 Delaware 01/07/13
Paul Michael 06/24/13 06/28/13 Pagano 2010 - 11891 Delaware 02/17/12
Pellegrini Carolyn A. 05/13/13 05/15/13 Griffith 2011 - 10483 Chester 02/05/13
Penglase W. 05/06/13 05/17/13 Boylan 2012 - 3596 Bucks 12/13/12
Perlberger Norman 07/01/13 07/03/13 New 2012 - 603154 Common Pleas Philadelphia 12/20/12
Pescator Joanne 09/17/13 09/21/13 Bronson 2012 - 1649 Philadelphia 06/13/12
Petrone Anthony 08/05/13 08/08/13 Bronson 2012 - 442 Philadelphia 08/17/12
Petrosky Sara Lynn 09/09/13 09/20/13 Burr, II 2010 - 14563 Delaware 04/01/13
Pettit Jeffrey L. 09/09/13 09/20/13 Rogers 2006 - 06255 Montgomery 04/26/13
Piarulli Jayne 12/09/13 12/13/13 Green 2010 - 1357 32nd Delco 03/05/13
Pitts Elizabeth 06/24/13 06/27/13 Nagle 2012 - 2128 Chester 05/03/13
Platkins Naomi A. 07/15/13 07/23/13 Rogers 2008 - 01834 Montgomery 02/11/13
Pokiniewski Stephen J. 07/08/13 07/12/13 Branca 2009 - 23938 Montgomery 04/25/13
Pollack. Ronald S. 01/21/14 01/28/14 Burr, II 2010 - 5283 Delaware 04/05/13
Possenti Timothy E. 05/13/13 05/15/13 Pagano 2012 - 23000486 Delaware 01/28/13
Possenti. Timothy 05/20/13 05/24/13 Brennan 2012 - 3063 Delaware 02/27/13
Post Benjamin A. 07/08/13 07/19/13 Shenkin 2011 - 4315 Chester 02/20/13
! Post Benjamin A. 09/13/13 09/27/13 Proud 2010 - 12873 Delaware 02/20/13
! Post Benjamin A. 09/16/13 09/27/13 Proud 2010 - 12873 Delaware 06/27/12
Post Benjamin A. 10/28/13 11/01/13 Mahon 2011 - 7740 Chester 03/27/13
Post. Benjamin 07/25/13 08/01/13 Branca 2009 - 34434 Montgomery 05/08/13
Post. Benjamin 08/19/13 08/26/13 Branca 2011 - 19661 Montgomery 08/09/13
Post.. Benjamin 05/22/13 05/27/13 Tilson 2008 - 15527 38th Montco 03/05/13
Powell Kenneth. 07/08/13 07/12/13 Green 2011 - 1748 Delaware 01/14/13
Powell, Jr. Kenneth D. 09/23/13 10/04/13 Burr, II 2011 - 106 Delaware 06/11/12
Pugh William H. 11/08/13 11/19/13 Haaz 2009 - 31443 Montgomery 04/30/13
Pugh William H. 05/13/13 05/15/13 Proud 2011 - 5820 Deleware 04/16/13
Pugh William V. 06/14/13 06/21/13 Haaz 2006 - 31617 Montgomery 02/19/13
Pugh, V William H. 08/12/13 08/16/13 Branca 2007 - 16953 Montgomery 05/09/13
Pumphrey John M. 07/25/13 08/01/13 Branca 2009 - 34434 Montgomery 05/08/13
Quinn Sean 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Quinn Teresa Colleran 06/17/13 Burr 2010 - 13481 32nd Delco 11/13/12
ROLLER FREDERIC 07/15/13 07/19/13 CANNON 2011 - 7737 32ND DELCO 04/05/13
Radmore James R 10/07/13 10/10/13 New 2012 - 0900436 Philadelphia Common Pleas 12/21/12
Rainey Angela N. 10/07/13 10/11/13 Wheatcraft 2011 - 3379 Chester 05/07/13
Ramos Wendy 05/20/13 05/31/13 Ransom 2012 - 1040 Philadelphia 06/13/12
Raynor Nancy 05/22/13 05/27/13 Tilson 2008 - 15527 38th Montco 03/05/13
Raynor Nancy 08/12/13 08/16/13 Tilson 2006 - 26790 Montgomery 04/26/13
Raynor Nancy 01/27/14 02/07/14 Burr 2011 - 10197 Delaware 01/14/14
Reagoso Anthony D. 12/09/13 12/13/13 Proud 2008 - 16230 Delaware 02/20/12
Recchuiti Francis 06/03/13 06/07/13 Rogers 2006 - 30180 Montgomery 04/22/13
Reilly Andrew J. 09/09/13 09/20/13 Kenney 2012 - 308 Delaware 04/02/13
Reilly Thomas F. 09/09/13 09/20/13 Rogers 2006 - 06255 Montgomery 04/26/13
Remphrey William 09/16/13 09/26/13 Green 2011 - 6168 Delaware 04/03/13
Ressler Russell J. 09/09/13 09/20/13 Kenney 2012 - 308 Delaware 04/02/13
Reynolds Coley 06/25/13 06/28/13 Jenkins 2011 - 6008 Delaware 04/25/13
Reynolds Coley 10/01/13 10/11/13 Jenkins 2011 - 6008 Delaware 11/02/12
Richardson Jane 10/28/13 10/29/13 Griffith 2011 - 1779 15th Chester 05/13/13
Rickett Glenn A. 09/23/13 10/01/13 Griffith 2011 - 04710 Chester 11/05/12
Rideout Edward 05/08/13 05/17/13 Silow 2012 - 1797 Montgomery 02/14/13
Rodden David Brian 05/13/13 05/17/13 Burr, II 2011 - 54139 Delaware 04/01/13
Roe Jacqueline S. 07/25/13 08/01/13 Branca 2009 - 34434 Montgomery 05/08/13
Roller Frederic 07/25/13 08/01/13 Branca 2009 - 34434 Montgomery 05/08/13
Romanowicz Amalia V. 02/10/14 02/24/14 Burr, II. 2010 - 15585 Delaware 03/20/13
Rosen Robert G. 05/20/13 05/22/13 Bertin 2009 - 19347 Montgomery 09/18/12
Ross Robert 09/23/13 10/04/13 Burr, II 2011 - 106 Delaware 06/11/12
Rothman Scott 05/16/13 05/17/13 Tunnell 2011 - 8960 Chester 01/14/13
Rothman Scott. M.. 07/15/13 07/16/13 Tunnell 2011 - 8960 15th Chester 03/04/13
Rovner Daniel 09/30/13 10/04/13 Proud 2010 - 11808 Delaware 12/13/13
Rubenstone Edward 05/31/13 06/03/13 DelRicci 2003 - 09630 Montgomery 03/19/13
Rushton Nicholena 07/15/13 07/25/13 Nilon 2012 - 6654 32nd Delco 05/14/13
Rushton Nicholina 04/08/13 08/12/13 Nilon, Jr. 2012 - 6795 Delaware 02/12/13
! Russeck Tobi 06/04/13 06/06/13 Wright Padilla 2012 - 3028 Philadelphia 08/17/12
! Russeck Tobi 06/04/13 06/06/13 Wright Padilla 2012 - 3025 Philadelphia 08/17/12
! Russeck Tobi 06/04/13 06/06/13 Wright Padilla 2012 - 3032 Philadelphia 08/17/12
! Russeck Tobi 06/04/13 06/06/13 Wright Padilla 2012 - 3033 Philadelphia 08/17/12
! Russeck Tobi 06/04/13 06/06/13 Wright Padilla 2012 - 3031 Philadelphia 08/17/12
! Russeck Tobi 06/04/13 06/06/13 Wright Padilla 2012 - 3027 Philadelphia 08/17/12
! Russeck Tobi 06/04/13 06/06/13 Wright Padilla 2012 - 3030 Philadelphia 08/17/12
Ryan Stephen A. 06/17/13 06/28/13 Bertin 2003 - 22057 Montgomery 09/18/12
SIEGEL ROBERT 07/22/13 07/28/13 GREEN 2011 - 1044 32ND DELCO 04/09/13
Sabato Leonard S. 01/21/14 01/28/14 Burr, II 2010 - 5283 Delaware 04/05/13
Sacchetta Thomas F. 06/10/13 06/12/13 Branca 2010 - 2467 Montgomery 05/07/13
Sacchetta. Thomas. 09/30/12 10/04/13 Proud 2010 - 11808 Delaware 12/13/12
Saffren Kenneth S 10/07/13 10/10/13 New 2012 - 0900451 Common Pleas Philadelphia 12/21/12
Safier Regen 05/22/13 05/27/13 Tilson 2008 - 15527 38th Montco 03/05/13
Samms Gary M. 06/17/13 06/19/13 Branca 2009 - 23476 Montgomery 04/25/13
Samms Gary M. 07/25/13 08/01/13 Branca 2009 - 34434 Montgomery 05/08/13
Samson Peter 05/06/13 05/17/13 Proud 2010 - 15586 Delaware 08/06/12
Samson Peter 12/09/13 12/13/13 Green 2010 - 1357 32nd Delco 03/05/13
Saracoburns Karen 11/18/13 12/02/13 Burr 2011 - 7641 Delaware 10/12/12
Savoth John E. 10/07/13 10/11/13 Rogers 2005 - 18935 Montgomery 04/26/13
! Sax Richard 06/17/13 06/19/13 Defino Nastasi 2010 - 8147 Philadelphia 08/17/12
! Sax Richard 06/17/13 06/19/13 Defino Nastasi 2010 - 8146 Philadelphia 08/17/12
Schafer Ilene 06/19/13 06/21/13 DelRicci 2010 - 13468 Montgomery 05/01/13
Schaffer Jeffrey D. 01/27/14 02/07/14 Burr 2011 - 9658 Delaware 04/29/13
Schleigh. Michael F. 07/18/13 07/19/13 Tunnell 2011 - 7612 Chester 04/03/13
Schnall Rosemary 07/22/13 07/25/13 DelRicci 2006 - 03270 Montgomery 04/26/13
Schrom Gerard K. 06/24/13 07/08/13 Burr, II 2011 - 06164 Delaware 04/16/13
Schumaker Melinda A. 08/05/13 08/08/13 Tilson 2009 - 34914 Montgomery 03/20/13
Schwartzman James C. 09/11/13 09/13/13 Haaz 2003 - 7137 Montgomery 05/10/13
Sciolla. Anthony J.. 06/03/13 06/05/13 New 2011 - 1101892 Common Pleas Philadelphia 12/20/12
Scott Jeffrey M. 06/10/13 06/14/13 Griffith 2010 - 04274 West Chester 11/09/12
Segal Eli M. 05/28/13 06/07/13 Wheatcraft 2008 - 5519 Chester 12/28/12
Senker Richard C. 08/12/13 08/16/13 Branca 2007 - 16953 Montgomery 05/09/13
Server Gary 05/20/13 05/31/13 Ransom 2012 - 1044 Philadelphia 06/13/12
Seth Anita 05/08/13 05/17/13 Silow 2012 - 1570 Montgomery 02/14/13
Shaffer John K. 09/09/13 09/16/13 Mellon 2010 - 1113 Bucks 12/31/12
Sheridan Thomas 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Sherry Daniel J. 05/13/13 05/17/13 Mahon 2011 - 02027 West Chester 08/27/12
Shiring Michael 09/16/13 09/26/13 Green 2011 - 6168 Delaware 04/03/13
Shiring Michael 10/07/13 10/11/13 Green 2008 - 1004 Delaware 04/02/13
Shriebman Stephanie V. 07/25/13 08/01/13 Branca 2009 - 34434 Montgomery 05/08/13
Shuste John P. 11/08/13 11/19/13 Haaz 2009 - 31443 Montgomery 04/30/13
Shusted John P. 09/23/13 10/04/13 Burr, II 2011 - 106 Delaware 06/11/12
Siegel Warren I. 07/18/13 07/22/13 Branca 2008 - 23155 Montgomery 05/08/13
Simola Melissa 05/16/13 05/17/13 Tunnell 2011 - 8960 Chester 01/14/13
Simola Melissa . A. 07/15/13 07/16/13 Tunnell 2011 - 8960 15th Chester 03/04/13
Smith Douglas 07/15/13 07/25/13 Nilon 2012 - 6740 32nd Delco 05/14/13
Smith Frederick 07/08/13 07/08/13 Tunnell 2011 - 6942 Chester 01/14/13
Smith Mackenzie Wallace 08/26/13 08/29/13 Nagle 2013 - 227 Chester 05/03/13
Smith Jr. Frederick 06/19/13 06/21/13 DelRicci 2010 - 13468 Montgomery 05/01/13
Smith Jr. Frederick 06/25/13 06/27/13 DelRicci 2008 - 30345 Montgomery 05/01/13
Smith, Jr. Frederick E. 07/22/13 07/24/13 Branca 2011 - 24631 Montgomery 05/08/13
Snyder David B 05/06/13 05/16/13 Pagano 2003 - 4395 32nd Delco 01/20/12
Sommer Jeffrey R. 10/28/13 10/29/13 Griffith 2011 - 1779 15th Chester 05/13/13
Spirit Andrew 09/13/13 09/27/13 Proud 2010 - 12873 Delaware 02/22/13
! Spirt Andrew 09/13/13 09/27/13 Proud 2010 - 12873 Delaware 02/20/13
! Spirt Andrew 09/16/13 09/27/13 Proud 2010 - 12873 Delaware 06/27/12
Stagliano Gregory C. 07/22/13 07/24/13 Proud 2010 - 1484 Delaware 01/09/13
Stanko Robert 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Stein Gerald 05/13/13 05/17/13 Defino Nastasi 2011 - 14120 Philadelphia 08/17/12
Stern Andrew J. 07/15/13 07/23/13 Rogers 2008 - 01834 Montgomery 02/11/13
Stern Steven T. 05/13/13 05/15/13 Griffith 2011 - 10483 Chester 02/05/13
Stevens Howard S. 07/25/13 08/01/13 Branca 2009 - 34434 Montgomery 05/08/13
Stillman Jay 06/25/13 06/28/13 Pagano 2012 - 3597 Delaware 02/27/13
Stivale Lee A. 08/19/13 08/22/13 Wheatcraft 2011 - 12081 Chester 05/07/13
Stretton Samuel C. 06/03/13 06/07/13 Carpenter 2008 - 06860 Montgomery 04/22/13
Stretton Samuel C. 06/24/13 07/03/13 Mahon 2008 - 824 Chester 04/01/13
Stroud James 07/22/13 07/25/13 DelRicci 2006 - 03270 Montgomery 04/26/13
Stroud James C. 06/17/13 06/28/13 Bertin 2003 - 22057 Montgomery 09/18/12
Stroud. James C. 06/10/13 06/12/13 Branca 2010 - 2467 Montgomery 05/07/13
Styer Craig A. 08/26/13 08/29/13 Wheatcraft 2011 - 06164 Chester 04/24/13
Sugarman Steven L. 10/28/13 10/29/13 Griffith 2011 - 1779 15th Chester 05/13/13
Sullivan Kelly S 05/06/13 05/16/13 Pagano 2009 - 4395 32nd Delco 01/20/12
Swayze. Walter 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Tanner Mark. 11/18/13 12/02/13 Burr 2011 - 7641 Delaware 10/12/12
Thompson Kyle N. 07/15/13 07/18/13 Branca 2008 - 24237 Montgomery 05/08/13
Timoney Patrick C. 06/24/13 06/28/13 Cannon 2011 - 7283 Delaware 05/07/13
Tinari Mia C. 07/15/13 07/25/13 Nilon 2012 - 6657 32nd Delco 05/14/13
Tinari Nino V. 07/15/13 07/25/13 Nilon 2012 - 6657 32nd Delco 05/14/13
Troiani Dolores May 07/09/13 07/10/13 Pagano 2013 - 712 32nd Delco 05/14/13
Troy Paul 08/05/13 08/13/13 Cody 2011 - 2208 Chester 02/22/13
Troy Paul C. 12/09/13 12/18/13 Branca 2005 - 17528 Montgomery 04/26/13
Troy Paul. 07/08/13 07/10/13 Tunnell 2011 - 6942 Chester 01/14/13
Troy. Paul C. 06/02/14 06/13/14 Burr 2012 - 1861 Delaware 04/29/13
Tuite Edward J. 06/03/13 06/06/13 Haaz 2007 - 06187 Montgomery 04/23/13
Tupitza James S. 08/19/13 08/22/13 Wheatcraft 2011 - 12081 Chester 05/07/13
! Turner Christopher L. 10/21/13 10/25/13 Griffith 2011 - 8805 Chester 04/05/13
! Turner Christopher L. 10/22/13 10/23/13 Griffith 2011 - 11743 15th Chester 03/07/13
Tuttle Bart 07/22/13 07/25/13 DelRicci 2006 - 03270 Montgomery 04/26/13
Tyrrell John 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
VALVO JOSEPH J. 05/22/13 05/29/13 MALLON 2012 - 4797 32ND DELCO 04/09/13
Vaccaro Joseph 08/05/13 08/07/13 New 2012 - 700880 Common Pleas Philadelphia 12/20/12
Valinis Susan 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Van Horn Joseph F. 05/20/13 05/24/13 Haaz 2001 - 12661 Montgomery 04/16/13
Van Laar Vincent 10/28/13 11/01/13 Mahon 2011 - 7740 Chester 03/27/13
Van Naarden Joshua. 10/11/13 10/22/13 Proud 2008 - 10164 Delaware 10/15/12
Vance Bradley J. 05/29/13 05/31/13 Tilson 2002 - 25171 Montgomery 03/13/13
Vasoli Mark J. 10/22/13 10/23/13 Griffith 2011 - 11743 15th Chester 03/07/13
Veith Geoffrey W. 09/09/13 09/20/13 Rogers 2006 - 06255 Montgomery 04/26/13
Vendzules Laura E. 09/11/13 09/13/13 Haaz 2003 - 7137 Montgomery 05/10/13
Vezina Scott G. 09/23/13 09/30/13 Montgomery 2004 - 3248 Montgomery 05/08/13
Vizza Tracie 07/22/13 07/25/13 DelRicci 2006 - 03270 Montgomery 04/26/13
Vokolos George W. 07/30/13 08/01/13 Griffith 2011 - 07619 Chester 04/26/13
Walfish John 06/17/13 06/22/13 Silow 2011 - 8015 Common Pleas Montco 03/05/13
Walker David 06/17/13 06/19/13 Defino Nastasi 2010 - 8147 Philadelphia 08/17/12
Walsh Mary Grady 07/08/13 07/12/13 Branca 2009 - 23038 Montgomery 04/25/13
Walsh Mary Grady 09/16/13 09/27/13 Proud 2010 - 12873 Delaware 06/27/12
Walsh. Mary 09/13/13 09/27/13 Proud 2010 - 12873 Delaware 02/20/13
Walto Catherine N. 01/27/14 02/07/14 Burr 2011 - 9658 Delaware 04/29/13
Watson J. Scott 09/09/13 09/12/13 New 2012 - 0802373 Common Pleas Philadelphia 12/21/12
Weber, Jr. William J. 09/09/13 09/20/13 Kenney 2012 - 308 Delaware 04/02/13
Weinrich Herman J. 09/11/13 09/13/13 Haaz 2003 - 7137 Montgomery 05/10/13
Weinstein Kevin 08/05/13 08/07/13 New 2012 - 704179 Common Pleas Philadelphia 12/20/12
Weinstock Daniel 08/12/13 08/16/13 Tilson 2006 - 26790 Montgomery 04/26/13
Weintraub Matthew 05/06/13 05/17/13 Boylan 2012 - 3596 Bucks 12/13/12
Weiss Eric 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Wells James 05/31/13 06/03/13 DelRicci 2003 - 09630 Montgomery 03/19/13
White David F. 09/23/13 10/01/13 Griffith 2011 - 04710 Chester 11/05/12
Wigrizer Steven 07/12/13 07/19/13 Tilson 2008 - 31365 Montgomery 02/11/13
Wild Susan Ellis 07/25/13 08/01/13 Branca 2009 - 34434 Montgomery 05/08/13
William Pugh H. 06/03/13 06/14/13 Cannon 2011 - 5101 Delaware 12/04/12
Williams Darcy A. 08/26/13 08/29/13 Wheatcraft 2011 - 06164 Chester 04/24/13
Williams Keith 05/06/13 05/17/13 Boylan 2012 - 3596 Bucks 12/13/12
Williamson Nicholas 05/06/13 05/17/13 Boylan 2012 - 3596 Bucks 12/13/12
Willson Sheryl J.M. 06/24/13 06/27/13 Sarcione 2012 - 3031 Chester 05/07/13
Wilson Robert C.F. 10/22/13 10/23/13 Griffith 2011 - 11743 15th Chester 03/07/13
Wilson Thomas R. 09/09/13 09/20/13 Kenney 2012 - 308 Delaware 04/02/13
Wismer William 06/25/13 06/28/13 Jenkins 2011 - 6008 Delaware 04/25/13
Wismer William 10/01/13 10/11/13 Jenkins 2011 - 6008 Delaware 11/02/12
Wohlgelernter Ezra 09/23/13 09/30/13 Branca 2004 - 3248 Montgomery 05/08/13
Worek Andrew K. 08/19/13 08/26/13 Branca 2011 - 19661 Montgomery 05/09/13
Wright Kevin 07/08/13 07/12/13 Branca 2009 - 23938 Montgomery 04/25/13
! Wright Kevin H. 09/13/13 09/27/13 Proud 2010 - 12873 Delaware 02/20/13
! Wright Kevin H. 09/16/13 09/27/13 Proud 2010 - 12873 Delaware 06/27/13
Wright Kevin H. 12/09/13 12/18/13 Branca 2005 - 17528 Montgomery 04/26/13
Wright. Kevin 09/23/13 10/01/13 Shenkin 2011 - 6505 Chester 02/20/13
