UNITED STATES DISTRICT COURT
EASTERN DISTRICT OF PENNSYLVANIA
SPECIAL LISTINGS AUTOMATION SYSTEM (SLAS)
 
COUNTY COURT DATABASE (Part 1 of 2)
Please Note: A "!" next to an attorney entry indicates that either a County or District date conflict exists for that entry.
 
Report Generation Date & Time: 05/16/13 , 11:17:30AM
LAST FIRST MID. START END JUDGE CASE COURT LIST
NAME NAME NAME DATE DATE # DATE
 
Aldridge R. Scott 09/09/13 09/20/13 Kenney 2012 - 308 Delaware 04/02/13
Almquist Jenimae 10/28/13 11/01/13 Proud 2005 - 12989 Delaware 04/05/13
Aris John L. 05/29/13 05/31/13 Branca 2011 - 02687 Montgomery 04/22/13
Azzarano Jeffrey 06/17/13 06/19/13 Defino Nastasi 2010 - 8146 Philadelphia 08/17/12
! Bagby John S. 09/09/13 09/23/13 Burr, II. 2011 - 04822 Delaware 11/06/12
! Bagby John S. 09/09/13 09/13/13 Burr, II. 2011 - 04822 Delaware 08/30/12
Baio Madeline S. 02/03/14 02/17/14 Burr, II. 2012 - 01715 Delaware 02/06/13
Baldino Gerald 07/29/13 08/02/13 Green 2010 - 13440 Delaware 02/20/13
Baldino Gerald 09/23/13 10/01/13 Shenkin 2011 - 6505 Chester 02/20/13
Barbiero Michael 07/09/13 07/10/13 DelRicci 2011 - 21607 Montgomery 05/02/13
Barrett John F. 10/30/13 10/31/13 Griffith 2011 - 2635 Chester 04/03/13
Barrett Michael 05/06/13 05/17/13 Proud 2010 - 15586 Delaware 08/06/12
Barsky Evan 07/08/13 07/10/13 Tunnell 2011 - 6942 Chester 01/14/13
Barton Timothy 06/17/13 06/25/13 DelRicci 2006 - 30525 Montgomery 04/25/13
Begley James Gordon 08/05/13 08/06/13 New 2012 - 704510 Common Pleas Philadelphia 12/20/12
Beitz Edward F. 01/27/14 02/07/14 Burr 2011 - 9658 Delaware 04/29/13
Belefonte Carmen 05/06/13 05/17/13 Proud 2010 - 15586 Delaware 08/06/13
Bellwoar Robert G. 09/04/13 09/07/13 Griffith 2012 - 406 15th Chester 03/06/13
Bellwoar Robert G. 09/16/13 09/21/13 Mahon 2012 - 111 15th Chester 03/04/13
Benedict Andrew R. 09/23/13 10/01/13 Griffith 2011 - 04710 Chester 11/05/12
Benton Brett N 06/03/13 06/05/13 New 2012 - 500882 Common Pleas Philadelphia 12/20/12
Biedrzycki Richard C. 09/09/13 09/20/13 Rogers 2006 - 06255 Montgomery 04/26/13
Billet Robert 06/24/13 06/28/13 Pagano 2010 - 11891 Delaware 02/17/12
Blake Kevin M. 07/22/13 07/24/13 Proud 2010 - 1484 Delaware 01/09/13
Borelli Luisa F. 05/29/13 05/31/13 Branca 2011 - 02687 Montgomery 04/22/13
Bowman Alan 05/06/13 05/17/13 Boylan 2012 - 3596 Bucks 12/13/12
Bradley Thomas J. 05/13/12 05/16/13 Bertin 2009 - 34541 Montgomery 09/18/12
Braverman David 09/11/13 09/13/13 Haaz 2003 - 7137 Montgomery 05/10/13
Brecher Marc G. 09/23/13 09/27/13 Cannon 2011 - 5177 Delaware 04/02/13
Brennan Cynthia L. 09/23/13 09/27/13 Cannon 2011 - 5177 Delaware 04/02/13
Brogley William P. 10/22/13 10/23/13 Griffith 2011 - 11743 15th Chester 03/07/13
Burack Brian Douglas 09/06/13 09/13/13 Bortner 2009 - 4219 Chester 02/07/13
Burke Kathleen Foley 06/24/13 07/05/13 Burr, II 2011 - 1749 Delaware 04/02/12
Burns Michael J. 08/05/13 08/16/13 Pagano 2010 - 6656 Delaware 06/19/12
Burns Patricia 06/19/13 06/21/13 Tunnell 2011 - 7660 Chester 01/14/13
Burns Tracie 05/28/13 05/31/13 Brennan 2012 - 3854 Delaware 04/02/13
Byrne James 08/05/13 08/09/13 Green 2012 - 6409 Delaware 02/04/13
Byrne, Jr. James 12/16/13 12/20/13 Green 2009 - 8461 Delaware 05/07/13
CASEY CHRISTOPHER H 05/14/13 05/19/13 NAGLE 2012 - 2128 15TH CHESTER COUNTY 04/08/13
Camhi Donald 05/22/13 05/27/13 Tilson 2008 - 15527 38th Montco 03/05/13
Camhi Donald 12/09/13 12/18/13 Branca 2005 - 17528 Montgomery 04/26/13
Campanale William J 07/01/13 07/03/13 New 2012 - 600767 Common Pleas Philadelphia 12/20/12
Campbell Charles W. 07/22/13 07/24/13 Branca 2011 - 24631 Montgomery 05/08/13
Campbell Glenn 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Cardamone Andrea 09/09/13 09/13/13 Nagle 2012 - 709 Chester 05/03/13
Casey Christopher H. 06/24/13 06/27/13 Nagle 2012 - 2128 Chester 05/03/13
Cavanaugh Mark C. 02/03/14 02/17/14 Burr, II. 2012 - 01715 Delaware 02/06/13
Centeno Candace M. 10/07/13 10/11/13 Rogers 2005 - 18935 Montgomery 04/26/13
Chacker Edward F. 07/15/13 07/18/13 Branca 2008 - 23237 Montgomery 05/08/13
Chancler Kathleen 07/29/13 08/02/13 Green 2010 - 13440 Delaware 02/20/13
Chase Ryan P. 05/13/13 05/17/13 Mahon 2011 - 02027 West Chester 08/27/12
Cheyney Curtis 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Chmielewski Krista 05/09/13 05/13/13 Tilson 2009 - 33681 Montgomery 03/14/13
Cirillo Vincent 06/17/13 06/22/13 Silow 2011 - 8965 Common Pleas Montco 03/05/13
Coard Michael 07/15/13 07/19/13 Bronson 2012 - 5038 Philadelphia 08/17/12
Cohen David S. 12/09/13 12/18/13 Branca 2005 - 17528 Montgomery 04/26/13
Cohen Stewart L. 09/09/13 09/20/13 Burr, II 2010 - 14563 Delaware 04/01/13
Coker Derrick W 06/03/13 06/04/13 New 2012 - 701704 Common Pleas Philadelphia 12/20/12
Colleran Francis 11/08/13 11/19/13 Haaz 2009 - 31443 Montgomery 04/30/13
Colleran James E 06/17/13 Burr 2010 - 13481 32nd Delco 11/13/12
Colleran James E. 06/17/13 Burr 2010 - 13481 32nd Delco 11/13/12
Conrad C. Justin 03/17/14 03/28/14 Burr 2010 - 12956 Delaware 02/20/13
Conroy David 09/03/13 10/08/13 Burr 2011 - 5993 Delaware 01/14/13
! Conroy Jude 05/20/13 05/31/13 Ransom 2012 - 1044 Philadelphia 06/13/12
! Conroy Jude 05/20/13 05/31/13 Ransom 2012 - 1040 Philadelphia 06/13/12
Cooper Brad 01/27/14 02/07/14 Burr 2011 - 9658 Delaware 04/29/13
Copeland Meredith D. 09/09/13 09/13/13 Nagle 2012 - 709 Chester 05/03/13
Cortes Samuel W. 08/26/13 08/29/13 Wheatcraft 2011 - 06164 Chester 04/24/13
Cosgrove Patrick J. 06/03/13 06/07/13 Rogers 2006 - 30180 Montgomery 04/22/13
Costello Steven 08/05/13 08/09/13 Mellon 2009 - 3365 Bucks 12/31/12
Cotlar Andrew D. 10/21/13 10/25/13 Griffith 2011 - 8805 Chester 04/05/13
Cottone Kevin C. 01/27/14 02/07/14 Burr 2011 - 9658 Delaware 04/29/13
! Courtney Eileen 07/23/13 08/09/13 Jenkins 2012 - 2378 Delaware 01/29/13
! Courtney Eileen 07/23/13 08/03/13 Jenkins 2012 - 2378 Delaware 01/29/13
Courtney Marcie A. 06/24/13 07/05/13 Burr, II 2011 - 1749 Delaware 04/02/12
Coutney Marcie 07/29/13 08/02/13 Green 2010 - 13440 Delaware 02/20/13
Covey Laura 07/16/13 07/18/13 Pagano 2012 - 5873 Delaware 04/02/13
Cox-Shaw Bonnie L. 06/24/13 06/27/13 Sarcione 2012 - 3031 Chester 05/07/13
Crosby Brian 07/22/13 07/25/13 Delricci 2006 - 03270 Montgomery 04/26/13
Cullen Sean 05/08/13 05/16/13 Silow 2012 - 1567 Montgomery 02/22/13
Cunningham John J. 08/26/13 08/29/13 Wheatcraft 2011 - 06164 Chester 04/24/13
D'Alonzo Joseph 05/20/13 05/24/13 Capuzzi 2012 - 8443 Delaware 02/27/13
D'Ambrosio George J. 10/21/13 10/25/13 Griffith 2011 - 8805 Chester 04/05/13
Dalton James 10/07/13 10/11/13 Green 2008 - 1004 Delaware 04/02/13
Daly Charles J. 09/23/13 10/01/13 Griffith 2011 - 4710 Chester 11/05/13
Damon Anne 06/17/13 06/25/13 DelRicci 2006 - 30525 Montgomery 04/25/13
Davis Glenn 07/08/13 07/10/13 Tunnell 2011 - 6942 Chester 01/14/13
Davis Mary B. 05/13/13 05/17/13 Mahon 2011 - 02027 West Chester 08/27/12
Daylson Joseph R. 06/17/13 06/20/13 Nagle 2011 - 2803 Chester 03/19/13
DeLuca Robert 01/27/14 02/07/14 Burr 2011 - 10197 Delaware 01/14/13
DeNucci Matthew 05/06/13 05/11/13 Nilon 2012 - 5981 Common Pleas Delco 03/05/13
! DeNucci Matthew 07/15/13 07/25/13 Nilon 2012 - 6740 32nd Delco 05/14/13
DeWese Susanna E. 08/26/13 08/29/13 Nagle 2013 - 227 Chester 05/03/13
! Denucci Matthew 07/15/13 07/25/13 Nilon 2012 - 6653 32nd Delco 05/14/13
! Denucci Matthew 07/15/13 07/25/13 Nilon 2012 - 6657 32nd Delco 05/14/13
! Denucci Matthew 07/15/13 07/25/13 Nilon 2012 - 6654 32nd Delco 05/14/13
Dillon Robert E. 06/17/13 06/19/13 Branca 2009 - 23476 Montgomery 04/25/13
Dillon Robert E. 10/30/13 10/31/13 Griffith 2011 - 2635 Chester 04/03/13
Dillon Robert E. 02/03/14 02/17/14 Burr, II 2012 - 01715 Delaware 02/06/13
Dillon Robert. 11/18/13 12/02/13 Burr 2011 - 7641 Delaware 10/12/12
Dobrosky Holly C 06/03/13 06/04/13 New 2012 - 503629 Common Pleas Philadelphia 12/20/12
Doherty Dawn 05/06/13 05/17/13 Proud 2010 - 15586 Delaware 08/06/12
Donaghue Hugh 10/07/13 10/11/13 Green 2008 - 1004 Delaware 04/02/13
! Dougherty Edward R. 06/03/13 06/05/13 Pagano 2012 - 487 Delaware 01/28/13
! Dougherty Edward R. 06/03/13 06/05/13 Pagano 2012 - 23000487 Delaware 02/04/13
Dowling David B. 09/23/13 10/01/13 Griffith 2011 - 04710 Chester 11/05/12
Doyle Daniel 09/16/13 09/26/13 Green 2011 - 6168 Delaware 04/03/13
Dugan Michael S. 06/25/13 06/28/13 Jenkins 2011 - 6008 Delaware 04/25/13
Dugan Michael S. 10/01/13 10/11/13 Jenkins 2011 - 6008 Delaware 11/02/12
Durkan Kevin 09/23/13 10/01/13 Griffith 2011 - 04710 Chester 11/05/12
Durkin Martin A. 06/03/13 06/04/13 New 2012 - 0500134 Common Pleas Philadelphia 12/19/12
! Egan Thomas C. 07/17/13 07/18/13 Silow 2012 - 5243 Montgomery 03/20/13
Egan Thomas C. 07/25/13 07/26/13 Silow 2012 - 0341 Montgomery 04/25/13
! Egan Thomas C. 07/17/13 07/18/13 Silow 2012 - 4782 Montgomery 03/20/13
Eisenberg Frederick S. 09/16/13 09/20/13 Branca 2009 - 32955 Montgomery 05/07/13
Erbstein Keith 10/18/13 10/29/13 Green 2011 - 7826 Delaware 02/07/13
Erin McElroy E. 01/27/14 02/07/14 Burr 2011 - 9658 Delaware 04/29/13
Erlanger Matthew L. 05/29/13 05/31/13 Rogers 2011 - 04645 Montgomery 04/24/13
Farber Stephen E 08/05/13 08/07/13 New 2012 - 701695 Common Pleas Philadelphia 12/20/12
Farrell John C. 09/09/13 09/23/13 Burr, II. 2011 - 04822 Delaware 11/06/12
Farrell John C. 03/03/14 03/10/14 Burr, II 2012 - 011514 Delaware 03/20/13
Farrell John C. 02/10/14 02/24/14 Burr, II. 2010 - 15585 Delaware 03/20/13
Fedullo William P. 10/07/13 10/11/13 Rogers 2005 - 18935 Montgomery 04/26/13
Feller Joel J. 05/13/13 05/17/13 Mahon 2011 - 02027 West Chester 08/27/12
Fellheimer Alan S. 06/03/13 06/07/13 Rogers 2006 - 30180 Montgomery 04/22/13
Filoreto John A. 09/09/13 09/20/13 Burr, II 2010 - 14563 Delaware 04/01/13
Finley Stephen 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Fisher Amy 05/31/13 06/03/13 DelRicci 2003 - 09630 Montgomery 03/19/13
Fisher Suzanne R. 05/29/13 05/31/13 Tilson 2002 - 25171 Montgomery 03/13/13
Fitzpatrick Charles A. 11/04/13 11/09/13 Proud 2011 - 2340 32nd Delco 03/05/13
Fitzpatrick Charles A. 02/03/14 02/17/14 Burr, II. 2012 - 01715 Delaware 02/06/13
Fitzpatrick Charles. 10/28/13 11/01/13 Mahon 2011 - 7740 Chester 03/27/13
Fitzpatrick T. Kevin 07/12/13 07/19/13 Tilson 2008 - 31365 Montgomery 02/11/13
! Fodera Leonard V. 05/22/06 05/26/06 Moss 2003 - 1102110 Philadelphia 04/20/06
Foerstner James E. 12/09/13 12/18/13 Branca 2005 - 17528 Montgomery 04/26/13
Forry Steven J. 03/17/14 03/28/14 Burr 2010 - 12956 Delaware 02/20/13
Forster Robert 09/09/13 09/20/13 Rogers 2006 - 06255 Montgomery 04/26/13
Foster Robert J. 05/29/13 05/31/13 Tilson 2002 - 25171 Montgomery 03/13/13
Fox Reeder R. 09/23/13 10/01/13 Griffith 2011 - 04710 Chester 11/05/12
Franceski David 08/05/13 08/09/13 Green 2012 - 6409 Delaware 02/04/13
Friedman Steven A. 03/17/14 03/28/14 Burr 2010 - 12956 Delaware 02/20/13
Fulmer Jay L. 05/20/13 05/24/13 Haaz 2001 - 12661 Montgomery 04/16/13
Funaro Kim 11/18/13 11/27/13 Green 2010 - 15096 Delaware 01/29/13
Funaro. Kim 11/18/13 11/27/13 Green 2010 - 15096 Delaware 01/29/13
Fylpovych Andrew 09/09/13 09/20/13 Rogers 2006 - 06255 Montgomery 04/26/13
Gaffney Jacquelyn 06/03/13 06/07/13 Capuzzi 2013 - 192 Delaware 04/02/13
Galang Ed 09/16/13 09/20/13 Branca 2009 - 32955 Montgomery 05/07/13
! Galantino Michael 05/20/13 05/24/13 Capuzzi 2012 - 8443 Delaware 02/27/13
! Galantino Michael 05/20/13 05/24/13 Delaware 2012 - 3063 Delaware 02/27/13
Galantino Michael 07/16/13 07/18/13 Pagano 2012 - 5873 Delaware 04/02/13
Galantino. Michael R. 05/28/13 05/31/13 Brennan 2012 - 3854 Delaware 04/02/13
Galatino Michael 04/08/13 08/12/13 Nilor, Jr. 2012 - 6795 Delaware 02/12/13
Gallagher William 06/10/13 06/14/13 Chester 2011 - 6072 Chester 01/14/13
! Galloway Scott 07/15/13 07/25/13 Nilon 2012 - 6653 32nd Delco 05/14/13
! Galloway Scott 07/23/13 08/09/13 Jenkins 2012 - 2378 Delaware 01/29/13
! Galloway Scott 07/23/13 08/03/13 Jenkins 2012 - 2378 Delaware 01/29/13
Gavin Elizabeth 09/03/13 10/08/13 Burr 2011 - 5993 Delaware 01/14/13
Gayle Jennifer 09/09/13 09/20/13 Kenney 2012 - 308 Delaware 04/02/13
Geckle Patrick 06/19/13 06/21/13 Tunnell 2011 - 7660 Chester 01/14/13
Gelfond Gordon 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Geschke Richard E. 09/09/13 09/20/13 Burr, II 2010 - 14563 Delaware 04/01/13
Gidaro Mary 05/06/13 05/17/13 Proud 2010 - 15586 Delaware 08/06/12
Gillespie Hugh J. 10/21/13 10/25/13 Griffith 2011 - 8805 Chester 04/05/13
Gilligan Philip M. 06/17/13 06/28/13 Burr, II 2011 - 6221 Delaware 04/03/13
Gillin Michael F.X. 09/09/13 09/20/13 Kenney 2012 - 308 Delaware 04/02/13
Giordano A. 08/05/13 08/13/13 Cody 2011 - 2208 Chester 02/22/13
Godin James 07/09/13 07/10/13 DelRicci 2011 - 21607 Montgomery 05/02/13
Goldman Arthur D. 06/18/13 06/19/13 Rogers 2010 - 34104 Montgomery 04/23/13
Goncharoff Jamie W. 10/21/13 10/25/13 Griffith 2011 - 8805 Chester 04/05/13
Goodheart Mark B. 09/09/13 09/20/13 Burr, II 2010 - 14563 Delaware 04/01/13
Gorbey Gina 05/13/13 05/15/13 Pagano 2012 - 23000486 Delaware 01/28/13
! Gorbey Gina 05/28/13 06/04/13 Bradley 2012 - 7413 Delaware 04/03/13
! Gorbey Gina 05/28/13 06/04/13 Bradley 2012 - 7412 Delaware 04/03/13
! Gorbey Gina 06/03/13 06/05/13 Pagano 2012 - 487 Delaware 01/28/13
! Gorbey Gina 06/03/13 06/05/13 Delaware 2012 - 23000487 Delaware 02/04/13
Gowan Thomas L. 07/08/13 07/19/13 Shenkin 2011 - 04315 Chester 02/20/12
Green Stephen H. 09/11/13 09/13/13 Haaz 2003 - 7137 Montgomery 05/10/13
Greene Edward J. 10/28/13 10/29/13 Griffith 2011 - 1779 15th Chester 05/13/13
Greenleaf Stewart J. 06/20/13 06/21/13 Branca 2010 - 2810 Montgomery 05/09/13
Gregory Thomas J. 05/29/13 05/31/13 Rogers 2011 - 04645 Montgomery 04/24/13
Gremminger Gary 10/28/13 11/01/13 Proud 2005 - 12989 Delaware 12/13/12
Gremminger. Gary R. 05/13/13 05/17/13 Burr, II 2011 - 54139 Delaware 04/01/13
Grimes Donald 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Gross Barry L. 10/28/13 11/04/13 Mellon 2008 - 11383 Bucks 03/20/13
Guarna Vincent A. 06/03/13 06/06/13 Haaz 2007 - 06187 Montgomery 04/23/13
Haines Clifford 05/31/13 06/03/13 Montgomery 2003 - 09630 Montgomery 03/19/13
Hall Brian C. 09/16/13 09/20/13 Branca 2009 - 32955 Montgomery 05/07/13
Harris Donna L. 09/16/13 09/21/13 Mahon 2012 - 111 15th Chester 03/04/13
Hart Charles 05/31/13 06/03/13 DelRicci 2003 - 09630 Montgomery 03/19/13
Hart. Peter J. 07/18/13 07/19/13 Tunnell 2011 - 7612 Chester 04/03/13
Hasson Anthony J. 08/19/13 08/22/13 Wheatcraft 2011 - 12081 Chester 05/07/13
Haywood Kenneth 07/08/13 07/10/13 Tunnell 2011 - 6942 Chester 01/14/13
Healey Patrick 07/08/13 07/19/13 Shenkin 2011 - 4315 Chester 02/20/13
Heleniak Richard 06/25/13 06/27/13 DelRicci 2008 - 30345 Montgomery 05/01/13
Henry David J. 09/09/13 09/12/13 New 2012 - 0203890 Common Pleas Philadelphia 12/21/12
Herbst Jonathan 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Herron Paul L 07/01/13 07/03/13 New 2012 - 603356 Common Pleas Philadelphia 12/20/12
High Gilbert P. 06/03/13 06/07/13 Rogers 2006 - 30180 Montgomery 04/22/13
Himmelstein Louis B 08/05/13 08/06/13 New 2012 - 703697 Common Pleas Philadelphia 12/20/12
Himsworth Mark F. 05/29/13 05/31/13 Rogers 2011 - 04645 Montgomery 04/24/13
Hinchman William R. 02/18/14 05/03/14 Burr, II 2011 - 09684 Delware 02/06/13
Hinderliter Christopher 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Hoffler Brianne 06/25/13 06/27/13 DelRicci 2008 - 30345 Montgomery 05/01/13
Hoffman Peter 05/06/13 05/24/13 Burr 2010 - 14563 Delaware 02/14/12
Hoffman. Peter J. 09/09/13 09/20/13 Burr, II 2010 - 14563 Delaware 04/01/13
Hollstein Richard 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Hood Robin R. 09/23/13 10/01/13 Griffith 2011 - 04710 Chester 11/05/12
Hoof Bobby 06/17/13 06/21/13 Bronson 2012 - 1849 Philadelphia 06/13/12
Hoof Bobby 07/29/13 07/31/13 Bronson 2012 - 1649 Philadelphia 08/17/12
Hornak Thomas J 08/05/13 08/07/13 New 2012 - 700922 Common Pleas Philadelphia 12/20/12
Hosmer Chandler 08/12/13 08/16/13 Tilson 2006 - 26790 Montgomery 04/26/13
Hosmer E. Chandler 10/11/13 10/22/13 Proud 2008 - 10164 Delaware 10/15/12
Hosmer E.. Chandler 09/16/13 09/21/13 Mahon 2012 - 111 15th Chester 03/04/13
! Hosmer, III E. Chandler 06/17/13 06/28/13 Burr, II 2011 - 6221 Delaware 04/03/13
! Hosmer, III E. Chandler 06/24/13 07/05/13 Burr, II 2011 - 1749 Delaware 04/02/12
Hosmer. E. 08/05/13 08/13/13 Cody 2011 - 2208 Chester 02/21/13
Hughes Frederick J. 05/13/13 05/17/13 Mahon 2011 - 02027 West Chester 08/27/12
Husain Karim P. 10/21/13 10/25/13 Griffith 2011 - 8805 Chester 04/05/13
Ibrahim Alphonso 06/10/13 06/11/13 Tilson 2007 - 06829 Montgomery 03/19/13
! Jalon Andres 05/27/03 05/29/04 Maier 2002 - 08083211 Philadelphia 03/18/03
Janetti Andrea 05/06/13 05/17/13 Boylan 2012 - 3596 Bucks 12/13/12
KIRBY MARK 07/22/13 07/28/13 GREEN 2011 - 1044 32ND DELCO 04/09/13
KRENGEL BARRY W 07/15/13 07/19/13 CANNON 2011 - 7737 32ND DELCO 04/09/13
Kale Jeffrey N 06/03/13 06/05/13 New 2012 - 500414 Common Pleas Philadelphia 12/20/12
Kampherstein Joseph 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Kaplan Randy H. 05/13/13 05/16/13 Bertin 2009 - 34541 Montgomery 09/18/12
Kaplin Marc 12/16/13 12/20/13 Green 2009 - 8461 Delaware 05/07/13
Kaskey John E. 09/11/13 09/13/13 Haaz 2003 - 7137 Montgomery 05/10/13
Kates E. Laurence 07/30/13 08/01/13 Griffith 2011 - 07619 Chester 04/26/13
Katz Robert 05/13/13 05/15/13 Proud 2011 - 5820 Delaware 04/16/13
Kelleher Joseph M 06/03/13 06/04/13 New 2012 - 501584 Common Pleas Philadelphia 12/20/12
Keller Rebecca M. Waddel 10/07/13 10/11/13 Rogers 2005 - 18935 Montgomery 04/26/13
Kelly Evan 09/06/13 09/13/13 Bortner 2009 - 4219 Chester 02/07/13
Kelly Lawrence M 06/24/13 07/08/13 Burr, II. 2011 - 06164 Delaware 04/16/13
Kerns Robert J. 09/11/13 09/13/13 Haaz 2003 - 7137 Montgomery 05/10/13
Kessler Andrew S. 08/05/13 08/09/13 Mellon 2009 - 3365 Bucks 12/31/12
Keyser Collin T 06/03/13 06/05/13 New 2012 - 500345 Common Pleas Philadelphia 12/20/12
Kiefel John H. 10/21/13 10/25/13 Griffith 2011 - 8805 Chester 04/05/13
Kilcoyne James 07/22/13 07/25/13 DelRicci 2006 - 03270 Montgomery 04/26/13
Kilcoyne James P. 06/03/13 06/27/13 Cannon 2011 - 5101 Delaware 12/04/12
Kilcoyne James P. 12/09/13 12/13/13 Proud 2008 - 16230 Delaware 02/20/12
Kilcoyne James. P 09/23/13 09/30/13 Branca 2004 - 3248 Montgomery 05/08/13
Kilcoyne Jamesw 10/18/13 10/29/13 Green 2011 - 7826 Delaware 02/07/13
Kilcoyne. James 08/05/13 08/13/13 Cody 2011 - 2208 Chester 02/22/13
Kilcoyne. James. P. 06/10/13 06/12/13 Branca 2010 - 2467 Montgomery 05/07/13
Kilcoyne. James. P. 09/16/13 09/20/13 Branca 2009 - 32955 Montgomery 05/07/13
Klisinski Thomas F. 10/07/13 11/13/13 Burr, II 2010 - 10208 Delaware 04/16/13
Knoell George 05/29/13 05/31/13 Tilson 2002 - 25171 Montgomery 03/13/13
Kornblau Jeffrey M. 03/03/14 03/10/14 Burr, II. 2012 - 011514 Delaware 03/20/13
Kramer Kathleen M. 09/23/13 10/04/13 Burr, II 2011 - 106 Delaware 06/11/12
Kramer Max G. 05/28/13 06/04/13 Bradley 2012 - 7412 Delaware 04/03/13
Kravitz John 05/08/13 05/17/13 Silow 2012 - 1614 Montgomery 03/20/13
Krawitz Jeffrey A. 10/07/13 10/11/13 Wheatcraft 2011 - 3379 Chester 05/07/13
Kremnick Richard L. 05/23/05 05/27/05 Moss 2003 - 0903915 Philadelphia 02/04/05
Krengel Bruce W. 06/17/13 06/19/13 Branca 2009 - 23476 Montgomery 04/25/13
Kuldiner Michael 08/05/13 08/06/13 New 1207 - 01060 Philadelphia 12/31/12
Kvetan Michael 05/13/13 05/16/13 Bertin 2009 - 34541 Montgomery 09/18/12
LLoyd Elizabeth A. 06/04/01 06/12/01 Moss 1997 - 0503124 Philadelphia 09/14/00
Labrum Kathryn 10/07/13 10/11/13 Green 2008 - 1004 Delaware 04/02/13
! Lamb William H. 03/16/10 03/17/16 a 2003 - 0503076 Philadelphia 12/02/09
Latoison Enrique 07/16/13 07/18/13 Pagano 2012 - 5873 Delaware 04/02/13
Laver Matthew 08/26/13 09/09/13 Philadelphia 1002 - 1265 Philadelphia 02/21/13
Laver Seth L. 05/29/13 05/31/13 Rogers 2011 - 04645 Montgomery 04/24/13
Law Tsiwen M 07/01/13 07/03/13 New 2012 - 603211 Common Pleas Philadelphia 12/19/12
Lawrence Scheetz 06/17/13 06/25/13 DelRicci 2006 - 30525 Montgomery 04/25/13
Layser Derek R. 08/05/13 08/08/13 Tilson 2009 - 34914 Montgomery 03/20/13
Lee Janet 06/03/13 06/10/13 Griffith 2012 - 01871 West Chester 03/19/13
Legoy Stephen 10/07/13 10/11/13 Green 2008 - 1004 Delaware 04/02/13
Lentz Gavin 10/28/13 11/01/13 Mahon 2011 - 7740 Chester 03/27/13
Leonard Ryan L. 06/17/13 06/19/13 Branca 2009 - 23476 Montgomery 04/25/13
Levin Howard 07/08/13 07/12/13 Green 2011 - 1748 Delaware 01/14/13
Levin Shanon S. 09/23/13 10/04/13 Burr, II 2011 - 106 Delaware 06/11/12
Lewis Gary L. 06/03/13 06/10/13 Griffith 2012 - 01871 West Chester 03/19/13
Lewis John 08/26/13 09/09/13 Alejandro 1002 - 1265 Philadelphia 02/21/13
Lindheim Jerry A. 06/03/13 06/14/13 Cannon 2011 - 5101 Delaware 12/04/12
Linn Daniel C. 01/21/14 01/28/14 Burr, II 2010 - 5283 Delaware 04/05/13
! Logan Paul A. 05/23/05 05/27/05 Moss 2003 - 0903915 Philadelphia 02/04/05
! Logan Paul A. 05/14/13 05/16/13 Haaz 1995 - 17468 Montgomery 04/17/13
Lord Robin 05/06/13 05/17/13 Boylan 2012 - 3596 Bucks 12/13/12
Lovett Mark 10/28/13 11/01/13 Proud 2005 - 12989 Delaware 12/13/12
Lutz James 06/17/13 06/21/13 Green 2010 - 11891 Delaware 01/07/13
Lutz James 06/24/13 06/28/13 Pagano 2010 - 11891 Delaware 02/17/12
Lyons James 05/08/13 05/17/13 Silow 2012 - 863 Montgomery 02/14/13