UNITED STATES DISTRICT COURT
EASTERN DISTRICT OF PENNSYLVANIA
SPECIAL LISTINGS AUTOMATION SYSTEM (SLAS)
 
COUNTY COURT DATABASE (Part 1 of 2)
Please Note: A "!" next to an attorney entry indicates that either a County or District date conflict exists for that entry.
 
Report Generation Date & Time: 01/27/12 , 07:18:43AM
LAST FIRST MID. START END JUDGE CASE COURT LIST
NAME NAME NAME DATE DATE # DATE
 
Abovitz Ian S. 09/05/12 09/07/12 Tilson 2008 - 31384 Montgomery 01/09/12
Abraham Roberta 10/16/12 10/23/12 Moore 2007 - 16672 Montgomery 07/15/11
Adams Joseph M. 01/30/12 02/07/12 Rogers 2007 - 137 Montgomery 08/12/11
Aidman Evan K. 01/30/12 02/06/12 Allen 2009 - 1003863 Philadelphia 10/20/11
Alexander Barry S. 05/07/12 05/09/12 Allen 0907 - 01828 Philadelphia 01/25/12
Alexander James M. 01/30/12 02/06/12 Allen 2009 - 1003863 Philadelphia 10/20/11
Allen Mary-Ellen H. 02/08/12 02/09/12 Griffith 2008 - 12294 Chester 10/21/11
Altopiedi Alfred 02/11/13 02/22/13 Pagano 2010 - 11873 Delaware 11/09/11
! Alva Daniel 03/12/12 03/14/12 Lynn 2011 - 510005477 Philadelphia 09/23/11
! Alva Daniel 03/12/12 03/14/12 Trent 2011 - 5980 Philadelphia 10/03/12
Alva Daniel 07/30/12 07/31/12 Robins-New 2010 - 510014704 Philadelphia 01/09/12
Alva Jeremy 03/05/12 03/07/12 Trent 2011 - 5105960 Philadelphia 09/23/11
Amato Ronald 03/06/12 03/07/12 Rogers 2008 - 00048 Montgomery 06/28/11
Anderson Richard J 02/06/12 03/02/12 Burr 2009 - 2779 Delaware 08/22/11
Ardizzi Robert D. 04/17/12 04/18/12 Bertin 2009 - 29607 Montgomery 08/16/11
Aris John 03/27/12 03/29/12 Bertin 2008 - 28421 Montgomery 08/15/11
Aris John L. 05/07/12 05/09/12 Proud 2010 - 2909 Delaware 01/09/12
Arnold Louis 04/02/12 04/13/12 Burr 2010 - 4654 Delaware 09/15/11
! Atlee Mark C. 02/13/12 02/22/12 Allen 2009 - 0601073 Philadelphia 09/20/11
! Atlee Mark C. 02/13/12 02/22/12 Allen 0906 - 01073 Philadelphia 10/04/11
Augenbraun David 02/21/12 08/06/12 Sarmina 2011 - 510003525 Philadelphia 08/26/11
Augustine Dana Hinerman 01/30/12 02/01/12 Allen 0906 - 02387 Philadelphia 10/07/11
Augustine Dana Hinerman 03/26/12 03/28/12 Allen 2009 - 0602387 Philadelphia 01/11/12
Bagby, Jr. John S. 11/13/12 11/27/12 Burr, II 2010 - 8231 Delaware 07/11/11
Baginski John 02/14/12 02/16/12 Tornetta Carluccio 2008 - 21536 Montgomery 01/06/12
Baldassari Joseph J. 11/05/12 11/14/12 Rogers 2004 - 31705 Montgomery 11/04/11
Baldino Gerald B 07/16/12 07/20/12 Gavin 2010 - 08564 15th Chester 01/18/12
Baldino Gerald B. 07/16/12 07/23/12 Burr, II. 2010 - 02902 Delaware 04/25/11
Baldino Gerald. 03/04/12 03/08/12 Pagano 2010 - 13440 Delaware 12/08/11
Baldino. Gerald B. 06/11/12 06/22/12 Shenkin 2010 - 13477 Chester 01/26/12
Baldwin Kila B. 03/26/12 04/13/12 Allen 2009 - 0502915 Philadelphia 12/13/11
! Balefsky Lee B. 03/12/12 03/14/12 Allen 2009 - 1200849 Philadelphia 12/14/11
! Balefsky Lee B. 03/12/12 03/30/12 Allen 2009 - 1200849 Philadelphia 12/16/11
! Balefsky Lee B. 03/12/12 03/30/12 Allen 0912 - 00849 Philadelphia 01/26/12
Banton William L. 05/29/12 05/31/12 Allen 2009 - 1200260 Philadelphia 12/14/11
Bar Caroline D. 02/06/12 02/08/12 Allen 0904 - 04261 Philadelphia 10/04/11
Bar Caroline D. 03/26/12 04/04/12 Allen 2009 - 0604093 Philadelphia 01/10/12
Baratta Anthony 06/11/12 06/14/12 Rogers 2005 - 16779 Montgomery 09/07/11
Baratta Anthony 08/20/12 08/23/12 Bertin 2009 - 29618 Montgomery 11/04/11
Baratta. Anthony J. 05/03/12 05/07/12 Rogers 2005 - 19154 Montgomery 11/03/11
Barker Robert 05/07/12 05/09/12 Hill 2011 - 5101 Philadelphia 12/09/11
Barlow James 02/03/12 02/15/12 Allen 0909 - 1759 Philadelphia 09/15/11
Barr James D. 03/05/12 04/12/12 Burr 2009 - 14331 32nd Delco 10/28/11
Barraza Carlos Alberto 06/04/12 06/11/12 Gavin 2010 - 3887 15th Chester Co. 01/20/12
Barrett Michael. 10/15/12 10/24/12 Pagano 2010 - 6656 Delaware 11/09/11
Barton Lisa A. 10/01/12 10/04/12 Tilson 1996 - 12670 Montgomery 01/12/12
Barton Timothy 04/23/12 04/25/12 Bright 2010 - 510014684 Philadelphia 12/16/11
Bass Thomas 05/01/12 05/02/12 Rogers 2009 - 16691 Montgomery 07/14/11
Bates Jason 04/08/13 04/12/13 Pagano 2010 - 7847 Delaware 12/08/11
Bates Jeffrey P 03/19/12 03/21/12 Allen 0908 - 01077 Philadelphia 08/22/11
Bates Jeffrey P. 07/24/12 07/27/12 Bertin 2008 - 23212 Montgomery 11/04/11
Battle Jennifer A. 04/16/12 04/18/12 Allen 0904 - 02832 Philadelphia 01/26/12
Bazelon Richard L. 10/01/12 10/04/12 Tilson 1996 - 12670 Montgomery 01/12/12
Beasley James E. 05/21/12 05/23/12 Allen 2009 - 1102840 Philadelphia 12/14/11
Beasley, Jr. James E. 09/10/12 09/14/12 Proud 2004 - 2072 Delaware 11/01/11
Beck James M. 01/30/12 02/01/12 Allen 0906 - 02387 Philadelphia 10/07/11
Beck James M. 03/26/12 03/28/12 Allen 2009 - 0602387 Philadelphia 01/11/12
Beitz Edward F. 03/12/12 03/14/12 Allen 2009 - 0902435 Philadelphia 09/20/11
Belefonte Carmen P. 05/07/12 05/14/12 Burr, II. 2010 - 00068 Delaware 04/25/11
Bello, Jr. Salvatore F. 07/05/12 07/10/12 Tilson 1996 - 12670 Montgomery 11/29/11
Bender Gary C 01/03/12 02/03/12 Burr 2010 - 5114 32nd Delco 10/28/11
Bender Lee S. 09/10/12 09/14/12 Pagano 2008 - 15591 Delaware 04/19/11
Bendesky Larry E. 02/27/12 03/07/12 Allen 2009 - 1004768 Philadelphia 10/20/11
Bendesky Larry E. 05/07/12 05/09/12 Allen 2009 - 1203106 Philadelphia 12/14/11
Bendesky Larry e. 04/16/12 05/04/12 Allen 0911 - 01616 Philadelphia 11/29/11
Benn Andrew 06/11/12 06/12/12 Tilson 2009 - 2497 Montgomery 12/07/11
! Bennett Carla M. 05/21/12 06/04/12 Allen 2009 - 1203035 Philadelphia 12/16/11
! Bennett Carla M. 05/21/12 05/23/12 Allen 2009 - 1203035 Philadelphia 12/14/11
Berardinelli James 03/19/12 03/21/12 Bright 2010 - 510012715 Philadelphia 09/23/11
Berardinelli Jim 05/07/12 05/11/12 Sarmina 2011 - 510002186 Philadelphia 12/16/11
Biedrzycki Richard C. 04/02/12 04/09/12 Allen 0911 - 03320 Philadelphia 01/25/12
Billet Robert D. 04/16/11 05/04/12 Allen 0911 - 01616 Philadelphia 11/29/11
Blackwell Niya L. 02/17/12 02/29/12 Wells 2010 - 4638 Philadelphia 07/28/11
Bloh Timothy 02/21/12 02/24/12 Tilson 2008 - 32399 Montgomery 11/10/11
Bohmueller Carolyn M. 01/30/12 02/17/12 Allen 2008 - 0403175 Philadelphia 09/22/11
Bojazi Dolores 01/30/12 02/02/12 Cunningham 2011 - 3010 Philadelphia 09/16/11
Bojazi Dolores 07/31/12 08/02/12 Schulman 2011 - 510012269 Philadelphia 01/09/12
! Bongiovanni Joseph N. 02/27/12 03/09/12 Allen 2009 - 0502886 Philadelphia 10/20/11
! Bongiovanni Joseph N. 02/27/12 03/09/12 Allen 2009 - 1103611 Philadelphia 10/20/11
Bongiovanni Joseph N. 04/30/12 05/02/12 Allen 2009 - 0902886 Philadelphia 12/14/11
! Bongiovanni Joseph N. 02/27/12 03/07/12 Allen 2009 - 1004768 Philadelphia 10/20/11
! Bongiovanni Joseph. 02/24/12 03/08/12 Allen 0905 - 2886 Philadelphia 11/10/11
! Bongiovanni Joseph. 02/24/12 03/08/12 Allen 0911 - 3611 Philadelphia 11/10/11
Boomsma Michael 05/08/12 05/11/12 Rogers 2008 - 18229 Montgomery 07/14/11
Borger Matthew 01/30/12 02/03/12 Griffith 2008 - 10995 Chester 10/13/11
! Borum Trevan 03/19/12 03/22/12 Robinson 2008 - 6366 Philadelphia 09/16/11
! Borum Trevan 03/19/12 03/22/12 Robinson 2009 - 6356 Philadelphia 09/09/11
! Bowe William 03/23/12 03/29/12 Bright 2011 - 950 Philadelphia 11/01/11
! Bowe William 03/23/12 03/29/12 Bright 2011 - 6947 Philadelphia 11/01/11
Bowers Peter 02/06/12 02/08/12 Lynn 2011 - 2811 Philadelphia 09/16/11
Bowers Peter 07/16/12 07/20/12 Temin 2011 - 510000145 Philadelphia 01/09/12
Bracaglia Thomas 02/22/12 02/23/12 Rogers 2009 - 35700 Montgomery 06/27/11
Bradbard Jonathan W. 05/29/12 05/31/12 Allen 2009 - 1200260 Philadelphia 12/14/12
Bradley M. Gerard 03/12/12 03/30/12 Burr 2009 - 12114 Delaware 12/08/11
Brady Paul 06/11/12 06/12/12 Tilson 2009 - 2497 Montgomery 12/07/11
Braker Robert N 04/02/12 04/13/12 Burr 2010 - 4654 Delaware 09/15/11
Brandes Paul 05/07/12 05/18/12 Miley 2007 - 10743252 Bucks 08/25/11
Brecher Marc G. 06/18/12 06/25/12 Allen 2008 - 0602159 Philadelphia 12/16/11
Brennan Cynthia L. 03/12/12 03/14/12 Allen 2009 - 0902435 Philadelphia 09/20/11
Brennan William. 02/27/12 02/29/12 Bright 2010 - 430 Philadelphia 08/22/11
Brennen-Scott Donna M. 03/12/12 03/16/12 Griffith 2009 - 6242 Chester 10/17/11
Brenner Roseann L 05/21/12 05/23/12 Allen 2009 - 1102840 Philadelphia 12/14/11
Briggs Norman W. 05/16/12 05/22/12 Bertin 2008 - 01214 Montgomery 08/25/11
Brigham David P. 01/23/12 02/01/12 Allen 2009 - 0803254 Philadelphia 08/26/11
Brockman Douglas A. 04/23/12 04/27/12 Allen 0912 - 01514 Philadelphia 01/25/12
Brook Donald 04/02/12 04/07/12 Mellon 2007 - 8142262 Common Pleas Philadelphia 04/11/11
Brooks Donald J 02/03/12 02/15/12 Allen 0909 - 12 Philadelphia 09/15/11
Brooks Donald J. 02/21/12 02/23/12 Allen 2009 - 1201690 Philadelphia 12/14/11
Brooks Michael J 03/05/12 03/12/12 Moss 2011 - 0800408 Common Pleas Philadelphia 01/19/12
Brown Andrew S 02/27/12 03/03/12 Moss 2010 - 0601901 Common Pleas Philadelphia 01/20/12
Brown Andrew S. 03/19/12 04/06/12 Tereshko 2008 - 0903425 Philadelphia 12/14/11
Brown David W. 05/07/12 05/09/12 Griffith 2009 - 7011 Chester 12/02/11
Brownstein Gary 05/07/12 05/09/12 Allen 0907 - 01828 Philadelphia 01/25/12
Brownstein Gary 06/11/12 06/12/12 Tilson 2006 - 24476 38th Montco 08/29/11
Brownstein Gary. 06/11/12 06/12/12 Tilson 2006 - 24476 38th Montco 08/29/11
Bruch George 02/14/12 02/16/12 Tornetta Carluccio 2008 - 21536 Montgomery 01/06/12
Bruno James 02/06/12 02/10/12 Temin 2011 - 5776 Philadelphia 09/16/11
Bruton Charles R. 03/19/12 04/06/12 Teresko 2008 - 0903425 Philadelphia 12/14/11
Bryan Anna M. 02/13/12 02/15/12 Allen 2009 - 0702476 Philadelphia 07/25/11
Buck Fred B. 02/13/12 02/21/12 Mellon 2009 - 922829 Bucks 05/23/11
Buck Frederick B 03/19/12 03/26/12 Mahon 2008 - 4751 15th Chester Co 09/01/11
Bunker Allen R. 04/02/12 04/13/12 Burr 2010 - 4654 Delaware 09/15/11
Buntz Edward P 01/30/12 02/05/12 Riley 2009 - 4451 15th Chester 09/30/11
Burdo Julianna 02/13/12 02/21/12 Mellon 2009 - 922829 Bucks 05/23/11
Burdo Julianna 03/21/12 03/23/12 Rogers 2008 - 14544 Montgomery 07/13/11
Burke Brendan P. 10/01/12 10/03/12 Griffith 2008 - 13738 Chester 11/29/11
Burke Kathleen Foley 03/04/12 03/08/12 Pagano 2010 - 13440 Delaware 12/08/11
Burke Kathleen Foley 07/16/12 07/20/12 Pagano 2010 - 5935 Delaware 12/06/11
Burke Thomas 06/11/12 06/13/12 Schulman 2011 - 400 Philadelphia 12/27/11
Burnes Hugh 02/21/12 08/06/12 Sarmina 2011 - 510003525 Philadelphia 08/26/11
Burns Michael. 10/15/12 10/24/12 Pagano 2010 - 6656 Delaware 11/09/11
Burns Tracie 03/19/12 03/26/12 Bradley 2011 - 6037 32nd Delco 01/20/12
Bush David J. 05/01/12 05/02/12 Rogers 2009 - 16691 Montgomery 07/14/11
Bush David T. 03/12/12 03/14/12 Bertin 2008 - 32070 Montgomery 07/27/11
Bushman Ira W. 05/21/12 05/23/12 Allen 2009 - 1005097 Philadelphia 10/20/11
Bushman Meyer A. 05/21/12 05/23/12 Allen 2009 - 1005097 Philadelphia 10/20/11
Buth Amy 01/30/12 02/08/12 DeRicci 2008 - 15527 Montgomery 07/11/11
! Byrne James J 04/30/12 05/11/12 Burr 2010 - 17321 Delaware 09/15/11
! Byrne James J 04/30/12 05/14/12 Burr 2010 - 15920 32nd Delco 10/28/11
Cairns Ann B 02/03/12 02/15/12 Allen 0909 - 12 Philadelphia 09/15/11
Callahan Peter A. 04/18/12 04/20/12 Griffith 2009 - 6315 Chester 11/02/11
Callan James 02/08/12 02/13/12 Tornetta Carluccio 2008 - 4552 Montgomery 01/06/12
Camhi Donald N. 01/23/12 02/01/12 Allen 2009 - 0803254 Philadelphia 08/26/11
Camhi Donald N. 06/18/12 06/25/12 Allen 2008 - 0602159 Philadelphia 12/16/11
Camhi Donald. 01/30/12 02/08/12 DelRicci 2008 - 15527 Montgomery 07/11/11
Camhi Donald. 03/12/12 03/23/12 DelRicci 2005 - 17528 Montgomery 07/12/11
Campbell Glenn M. 04/16/12 04/23/12 Allen 2009 - 1202885 Philadelphia 12/14/11
Canavan Kevin 02/08/12 02/09/12 Griffith 2008 - 12294 Chester 10/21/11
Canuso Joseph 05/07/12 05/10/12 Lerner 2011 - 782 Philadelphia 12/02/11
Capriotti Mary Ann 03/19/12 03/21/12 Allen 0908 - 01077 Philadelphia 08/22/11
! Caraballo Trudy 02/24/12 03/08/12 Allen 0911 - 3611 Philadelphia 11/10/11
! Caraballo Trudy 02/24/12 03/08/12 Allen 0905 - 2886 Philadelphia 11/10/11
Carluccio Thomas 02/21/12 02/24/12 Tilson 2008 - 32399 Montgomery 11/10/11
Carluccio Thomas 03/05/12 03/07/12 Bertin 2006 - 3089 Montgomery 06/30/11
Carmody Patrick 01/30/12 02/03/12 Gavin 2010 - 2633 Chester 06/22/11
Carr William. 04/13/12 04/20/12 Tilson 2006 - 21058 Montgomery 08/18/11
Catania Francis J 02/06/12 02/17/12 Burr 2009 - 15230 Delaware 08/22/11
Cedrone Gerard 09/06/12 09/19/12 Moore 1998 - 17211 Montgomery 07/15/11
Cerutti Jeremy 02/03/12 02/14/12 Wells 2010 - 199 Philadelphia 07/28/11
Chaiken Joseph 04/30/12 05/04/12 Shenkin 2010 - 14534 Chester 01/26/12
Chasan Bruce J. 04/09/12 04/13/12 Bertin 2002 - 07223 Montgomery 07/26/11
Chestnut Vernon 06/26/12 06/28/12 Cohen 2010 - 4749 Philadelphia 12/27/11
Chishlom Donald 02/27/12 02/29/12 Hill 2010 - 3812 Philadelphia 10/03/11
Christopher Jason 03/13/12 03/27/12 Abramson 0711 - 2333 Philadelphia 12/05/11
Chupein, Jr. Joseph W 10/03/12 10/17/12 Burr, II 2010 - 1500 Delaware 08/11/11
Cipoletti Mark 02/20/12 02/24/12 DeFino-Nastasi 2011 - 9154 Philadelphia 10/07/11
Cipoletti Mark 07/23/12 07/27/12 Temin 2011 - 510001552 Philadelphia 01/09/12
Cipotti Mark 03/20/12 03/22/12 Defino-Nastasi 2011 - 9154 Philadelphia 10/10/11
Clement Michael J. 07/02/12 07/03/12 Tilson 2000 - 02484 Montgomery 01/09/12
Clements William 01/30/12 02/03/12 Griffith 2008 - 10995 Chester 10/13/11
Clements William J. 05/24/12 05/25/12 Rogers 1999 - 18483 Montgomery 11/14/11
Coard Michael 01/30/12 02/07/12 Temin 2011 - 781 Criminal 08/03/11
Coard Michael 04/20/12 04/26/12 Temin 2010 - 14486 Philadelphia 11/01/11
Coard Micheal 05/07/12 05/09/12 Temin 2011 - 510000781 Philadelphia 12/16/11
Cogan Dennis 03/19/12 03/21/12 Robins New 2010 - 510008126 Philadelphia 09/23/11
Cohen David 03/12/12 03/23/12 DelRicci 2005 - 17528 Montgomery 07/12/11
Coker Derrick 01/30/12 02/01/12 Bright 2010 - 5386 Philadelphia 11/01/11
Colleran David J. 01/23/12 02/01/12 Allen 2009 - 0803254 Philadelphia 08/26/11
Colleran Francis T 03/19/12 03/21/12 Allen 0908 - 01077 Philadelphia 08/22/11
Colleran Francis T. 03/26/12 04/03/12 Allen 0704 - 03706 Philadelphia 11/02/11
Colleran Francis T. 06/04/12 06/08/12 Allen 2009 - 0603497 Philadelphia 12/15/11
Colleran James E. 04/30/12 05/11/12 Bertin 2008 - 39553 Montgomery 08/25/11
Colleran, Sr. James E. 02/18/13 03/01/13 Burr, II 2010 - 13481 Delaware 11/29/11
Connolly Andrew J 09/17/12 09/21/12 Pagano 2008 - 4729 Delaware 09/15/11
Connolly Matthew 01/30/12 02/01/12 Cohen 2010 - 12238 Philadelphia 08/12/11
Conroy Jude 05/14/12 05/16/12 Bright 2009 - 510015768 Philadelphia 12/16/11
Conroy Jude 02/11/13 02/13/13 Geroff 2008 - 30 Philadelphia 12/27/11
Conroy William J. 01/30/12 02/01/12 Allen 0906 - 02387 Philadelphia 10/07/11
Conroy William J. 03/26/12 03/28/12 Allen 2009 - 0602387 Philadelphia 01/11/12
Conway Samantha L. 09/04/12 09/06/12 Allen 2009 - 0302088 Philadelphia 12/14/11
Corbin Richard F 04/16/12 04/23/12 Moss 2010 - 0500668 Common Pleas Philadelphia 01/20/12
Costello Steven D. 05/29/12 05/31/12 Allen 2009 - 1200260 Philadelphia 12/14/11
Courtney Marcie 02/03/12 02/15/12 Allen 0909 - 12 Philadelphia 09/15/11
Courtney Marcie 03/04/12 03/08/12 Pagano 2010 - 13440 Delaware 12/08/11
Creshes Jason 01/30/12 02/01/12 Trent 2011 - 5373 Philadelphia 08/12/11
Cross David 03/12/12 03/19/12 Trent 2011 - 42777 Criminal 08/02/11
Cucinotta Salvatore 06/18/12 06/19/12 Tilson 2009 - 10918 Montgomery 09/07/11
Cullen Joseph A. 09/05/12 09/07/12 Tilson 2008 - 31384 Montgomery 01/09/12
Cummins Nicholas A. 05/07/12 05/09/12 Allen 2009 - 1203106 Philadelphia 12/14/11
Czap David P. 01/30/12 02/06/12 Allen 2009 - 1003863 Philadelphia 10/20/11
DaFermo Marc 02/06/12 02/10/12 Dozor 2011 - 4562 Delaware 11/29/11
Damico Joseph A. 04/30/12 05/14/12 Burr 2010 - 15920 32nd Delco 10/28/11
Daniels Derek M. 04/23/12 05/04/12 Riley 2008 - 06561 Chester 10/18/11
Daria Jason. 02/24/12 03/08/12 Allen 0905 - 2886 Philadelphia 11/10/11
Davis Donald M 04/16/12 04/20/12 Proud 2009 - 07911 Delaware 07/19/11
Davis Mary B 01/30/12 02/05/12 Riley 2009 - 4451 15th Chester 09/30/11
DeMarco James J. 08/06/12 08/09/12 Rogers 2007 - 20845 Montgomery 11/04/11
DeMichele Anthony 05/12/12 05/23/12 Rogers 2006 - 14610 Montgomery 07/14/11
DeRosa Frederick 08/13/12 08/16/12 Tilson 2004 - 21438 Montgomery 01/12/12
Deal Joseph D. 01/30/12 02/06/12 Allen 2009 - 1003863 Philadelphia 10/20/11
Dean Michele L.P. 01/30/12 02/17/12 Allen 2008 - 0403175 Philadelphia 09/22/11
Defalco Andrew J. 03/19/12 04/06/12 Tereshko 2008 - 0903425 Philadelphia 12/14/11
DelCasale John 06/05/12 06/08/12 Tilson 2006 - 2738 Montgomery 09/06/11
Delaney Christine M. 10/15/12 10/24/12 Griffith 2009 - 02689 Chester 12/15/11
Delany John J. 02/27/12 03/07/12 Allen 2009 - 1004768 Philadelphia 10/20/11
Delorme Donna Lynn 04/16/12 04/25/12 Allen 2009 - 1001051 Philadelphia 10/20/11
Delorme Donna Lynn 09/17/12 09/28/12 Burr, II 2008 - 14208 Delaware 07/11/11
Delorme Donna Lynn 11/13/12 11/27/12 Burr, II 2010 - 8231 Delaware 07/11/11
Denard Dennis P 02/05/13 02/13/13 Moore 2004 - 26544 38th Mont co 09/30/11
Dengler William E. 05/07/12 05/09/12 Griffith 2009 - 7011 Chester 12/02/11
Dennison Kristen E. 01/30/12 02/01/12 Allen 0906 - 02387 Philadelphia 10/07/11
Dennison Kristen E. 03/26/12 03/28/12 Allen 2009 - 0602387 Philadelphia 01/11/12
Derosa, Jr. Frederick J. 01/30/12 02/07/12 Rogers 2007 - 137 Montgomery 08/12/11
Devlin John G. 03/08/12 03/11/12 Gavin 2007 - 10268 Chester 01/23/12
Dillon Robert E. 01/30/12 02/03/12 Bertin 2007 - 23954 Montgomery 07/26/11
Dillon Robert E. 05/29/12 05/31/12 Allen 2009 - 1200260 Philadelphia 12/14/11
Disanti Alexander D. 05/17/12 05/18/12 Montgomery 2005 - 1930 Montgomery 11/04/11
Divis Daniel J 03/19/12 03/22/12 Allen 0908 - 01077 Philadelphia 08/22/11
Divis Daniel J. 04/01/13 04/05/13 Pagano 2010 - 13855 Delaware 01/11/12
Divis Daniel J. 03/12/12 03/14/12 Allen 2009 - 0902435 Philadelphia 09/20/11
Dixon Robert 03/05/12 03/07/12 Trent 2011 - 5262 Philadelphia 09/16/11
Dixon Robert 03/08/12 03/12/12 Trent 2011 - 5262 Philadelphia 09/09/11
Dlessington Patrick 02/21/12 08/06/12 Sarmina 2011 - 510003525 Philadelphia 08/26/11
Dodig John M. 02/27/12 03/09/12 Allen 2009 - 0502886 Philadelphia 10/20/11
Doding John 02/24/12 03/08/12 Allen 0905 - 2886 Philadelphia 11/10/11
Dolfman Murray B. 03/19/12 03/21/12 Allen 2011 - 0402892 Philadelphia 01/12/12
Dolsky Gregory I. 04/16/12 05/04/12 Allen 0911 - 01616 Philadelphia 11/29/11
Donaghue Hugh A 04/16/12 04/20/12 Proud 2009 - 07911 Delaware 07/19/11
Donnelly Lorraine 01/30/12 02/03/12 Sarmina 2011 - 510004210 Philadelphia 09/23/11
Donnelly Lorraine 04/23/12 04/25/12 Bright 2010 - 510014684 Philadelphia 12/16/11
! Dooley John T. 03/26/12 04/04/12 Allen 0911 - 00628 Philadelphia 01/23/12
! Dooley John T. 03/26/12 04/04/12 Allen 0911 - 00628 Philadelphia 01/26/12
Doron Jean M. 02/13/12 02/16/12 Griffith 2009 - 06213 Chester 10/21/11
Dorsey Michael 03/13/12 03/27/12 Abramson 0711 - 2333 Philadelphia 12/05/11
Dougherty Michael J. 04/24/12 04/25/12 Bertin 2007 - 21165 Montgomery 08/24/11
Doyle Daniel S. 10/03/12 10/17/12 Burr, II 2010 - 1500 Delaware 08/11/11
Doyle J. Michael 04/13/12 04/20/12 Tilson 2006 - 21058 Montgomery 08/18/11
Doyle John 02/13/12 02/15/12 Temin 1990 - 1054473 Philadelphia 08/22/11
Doyle John 07/02/12 07/09/12 Temin 2011 - 510008244 Philadelphia 01/13/12
Duffy Andrew. 03/13/12 03/27/12 Abramson 0711 - 2333 Philadelphia 12/05/11
Duffy Patrick T. 04/23/12 05/04/12 Riley 2008 - 06561 Chester 10/18/11
Dugan Daniel J. 01/30/12 02/06/12 Miley 2009 - 5345331 Bucks 04/25/11
Dupont Andrew J. 04/02/12 04/09/12 Allen 0911 - 03320 Philadelphia 01/25/12
Durkan Kevin 03/05/12 03/09/12 Gavin 2009 - 11174 Chester 11/09/11
Durney Peter M. 03/13/12 03/30/12 Allen 0912 - 00849 Philadelphia 01/26/12
Eckert Andrew 06/11/12 06/12/12 Tilson 2006 - 24476 38th Montco 08/29/11
Edelson Bernard 05/17/12 05/18/12 Rogers 2005 - 1930 Montgomery 11/04/12
Ehrlilch Nathaniel 03/21/12 03/23/12 Rogers 2008 - 14544 Montgomery 07/13/11
Eisenberg Frederic S. 03/12/12 03/16/12 Mellon 2003 - 3640 Bucks 04/20/11
Ekert Andrew C. 06/11/12 06/12/12 Tilson 2006 - 24476 38th Montco 08/29/11
El-Shabazz Tariq 04/02/12 04/06/12 Sarmina 2010 - 16010 Philadelphia 11/01/11
Elias Brian 07/02/12 07/03/12 Tilson 2009 - 02484 Montgomery 01/09/12
Elliott John M. 03/19/12 04/06/12 Tereshko 2008 - 0903425 Philadelphia 12/14/11
Ellis Glenn 10/15/12 10/26/12 Bertin 2005 - 9571 Montgomery 11/04/11
Ellis. Glenn A. 04/16/12 04/18/12 Allen 0904 - 02832 Philadelphia 01/26/12
Emrick Lori 03/19/12 03/28/12 Allen 2008 - 0602555 Allen 12/14/11
Engle Michael 05/01/12 05/03/12 Cohen 2009 - 510005322 Philadelphia 12/16/11
Etkin Michael A 04/16/12 04/23/12 Moss 2010 - 0900173 Common Pleas Philadelphia 01/20/12
Evans John R. 01/30/12 02/06/12 Allen 2009 - 1003863 Philadelphia 10/20/11
Fairman Gail 01/30/12 02/01/12 Bright 2010 - 5386 Philadelphia 11/01/11
Fairman Gail 02/27/12 03/02/12 Sarmina 2010 - 13422 Philadelphia 08/22/11
Falcione Alfred 02/09/12 02/10/12 Tilson 2007 - 2474 Montgomery 01/06/12
Falk Mark C. 01/30/12 02/06/12 Miley 2009 - 5345331 Bucks 04/25/11
Farnschlader Ashley 05/07/12 06/01/12 Burr 2009 - 17140 Delaware 12/08/11
Farrell John C 01/08/13 01/25/13 Moore 2006 - 23747 Montgomery 07/19/11
Farrell John C. 07/16/12 07/20/12 Rogers 2005 - 16524 Montgomery 01/23/12
Farrell John. 10/15/12 10/24/12 Pagano 2010 - 6656 Delaware 11/09/11
Farrell Michael 05/07/12 05/09/12 Sarmina 2011 - 510002186 Philadelphia 12/16/11
Farrell Michael 05/14/12 05/16/12 Bright 2009 - 510015768 Philadelphia 12/16/11
Farrell Michael. 02/13/12 03/02/12 Defino-Nastasi 2009 - 583 Philadelphia 08/22/11
Faught Catherine 03/13/12 03/27/12 Abramson 0711 - 2333 Philadelphia 12/05/11
Fausto Nicholas 02/08/12 02/13/12 Robinson 2009 - 15449 Philadelphia 08/12/11
Fedullo Rochelle M 04/16/12 04/20/12 James F Proud 2009 - 07911 Delaware County 07/19/11
Feldman Jeffrey S. 09/04/12 09/06/12 Allen 2009 - 0302088 Philadelphia 12/14/11
Feldman Marc E. 04/26/12 04/30/12 Rogers 2008 - 19232 Montgomery 08/24/11
Felice John 06/04/12 06/08/12 Rogers 2007 - 793 38th Montco 08/31/11
Feller Joel J 02/03/12 02/15/12 Allen 0909 - 12 Philadelphia 09/15/11
Feller Joel J. 05/29/12 05/31/12 Allen 2009 - 1200260 Philadelphia 12/14/11
Fellheimer Alan S. 06/04/12 06/08/12 Rogers 2007 - 793 38th Montco 08/31/11
Ferak Tracy G. 03/26/12 03/28/12 Allen 2009 - 0602387 Philadelphia 01/11/12
Ferak Tracy G. 01/30/12 02/01/12 Allen 0906 - 02387 Philadelphia 10/07/11
Ferhat Daniel J. 02/13/12 02/15/12 Allen 2009 - 0702476 Philadelphia 07/25/11
